State 303d i page projection

State 303(D) STR 303(d)2000 FACTOR PROJECTED ADJUSTED
ARIZONA 103 103 15 1545 772
CALIFORNIA 509 509 30 15270 7635
IDAHO 710 710 20 14200 7100
OREGON 1183 1183 20 23660 11830
WASHINGTON 1317 1317 20 26340 13170
WYOMING 63 63 20 1260 630
ALABAMA 154 197 30 4620 2310
ALASKA 58 58 20 1110 555
ARKANSAS 51 51 20 1020 510
COLORADO 79 79 30 2370 1185
CONNETICUTT223 223 224 25 5575 2787
DELAWARE 377 377 25 9425 4712
FLORIDA 712 712 20 14240 7120
GEORGIA 584 584 30 17520 8760
HAWAII 18 18 30 540 270
ILLNOIS 738 738 30 22140 11070
INDIANA 208 209 30 6240 3120
IOWA 159 157 30 4770 2385
KANSAS 1107 1107 30 33210 16605
KENTUCKEY 231 231 20 4620 2310
LOUISANA 196 348 20 2920 1460
MAINE 226 228 20 4520 2260
MARYLAND 196 196 25 1400 700
MASS. 906 907 25 22650 11325
MICHIGAN 267 272 30 8010 4005
MINNESOTA 143 144 30 4290 2145
MISSISSIPPI 729 721 20 14580 7290
MISSOURI 174 180 30 5220 2610
MONTANA 869 869 20 17380 8690
NEBRASKA 114 114 30 3420 1710
NEVADA 37 37 15 555 277
NEW HAMP 226 226 25 5630 2815
NEW JERSEY 1059 1059 10 10590 5295
NEW MEXICO 186 186 15 2790 1395
NEW YORK 627 627 20 12540 6270
N.CAROLINA 477 477 20 9540 4720
N.DAKOTA 133 133 30 3990 1995
TENNESSEE 352 352 20 7040 3520
TEXAS 146 146 30 4380 2190
OHIO 881 882 20 17620 8810
OKLAHOMA 531 531 20 10620 7310
PENN. 1039 1039 20 20780 10390
S.CAROLINA 658 203 20 13160 6580
S.DAK 161 197 20 3220 1610
UTAH 203 883 20 4060 2030
VERMONT 196 36 20 2920 1860
VIRGINA 883 552 20 17660 8830
WASH. DC 36 127 10 360 180
WISCONSIN 451 722 20 9020 4510
RHODE ISL 127 20 2540 1270
453080 226,540
ROUNDED 21840 400,000 200,000
URBAN CHARACTERISTICS, HIGH POPULATION CONCENTRATIONS, STORM DRAIN
10 URBAN CHARACTERISTICS, HIGH POPULATION CONCENTRATIONS, STORM DRAIN
DRAIN SYSTEMS ETC.
(CONVERTED FARM LAND)
15 WESTERN DESERT , 3RD LEVEL STREAMS DRY UP IN SUMMER , COMBINED
RANCHING, MINING,
LESS DENSE  MOUNTAINOUS  TERRAIN
20 ROCKY MOUNTAIN STATES  COMBINED RANCHING, FARMING, MINING LOGGING
ACTIVITY .
TERRAIN LARGE MOUNTAIN RANGES AND FLAT LAND COMBINATION GRASS
FODDER, AND FARMING.
25 EVEN MORE OF THE SAME AS ABOVE COMBINATION , MINING, SMALL FARMS,
HILL COUNTRY. (APPALACHIA)
30 PLAINS STATES, FARM AND GRASS LAND HIGH AGRICULTURAL ACTIVITY, OR
DAIRY ACTIVITY.   SOME
DESERT POSSIBLE . (SOUTHERN PLAINS)
Center for Environmental Education and Information
COPY RIGHT 2001