303d factor projections
303(D) STR SURVEY FACTOR ACTUAL PROJECTED SURVEY? ADJUSTED
ARIZONA 103 15 1545 772
CALIFORNIA 509 30 15270 7635
IDAHO 710 20 14200 7100
OREGON 1183 20 23660 11830
WASHINGTON 1317 20 26340 13170
WYOMING 63 20 1260 630
ALABAMA 154 30 4620 2310
ALASKA 58 20 1110 555
ARKANSAS 51 20 1020 555
COLORADO 79 30 2370 1185
CONNETICUT 223 25 5575 2787
DELAWARE 377 25 9425 4712
FLORIDA 712 20 14240 7120
GEORGIA 584 30 17520 8760
HAWAII 18 30 540 270
ILLNOIS 738 30 22140 11070
INDIANA 208 30 6240 3120
IOWA 159 30 4770 2385
KANSAS 1107 30 33210 16605
KENTUCKEY 231 20 4620 2310
LOUISANA 196 20 2920 1460
MAINE 226 20 4520 2260
MARYLAND 196 25 1400 700
MASS. 906 25 22650 11325
MICHIGAN 267 30 8010 4005
MINNESOTA 143 30 4290 2145
MISSISSIPPI 729 20 14580 7290
MISSOURI 174 30 5220 2610
MONTANA 869 20 17380 8690
NEBRASKA 114 30 3420 1710
NEVADA 37 15 555 277
NEW HAMP 226 25 5630 2815
NEW JERSEY 1059 10 10590 1395
NEW MEXICO 186 15 2790 1395
NEW YORK 627 20 12540 6270
N.CAROLINA 477 20 9540 4720
N.DAKOTA 133 30 3990 1995
TENNESSEE 352 20 7040 3520
TEXAS 146 30 4380 2190
OHIO 881 20 17620 8810
OKLAHOMA 531 20 10620 7310
PENN. 1039 20 20780 10390
S.CAROLINA 658 20 13160 6580
S.DAKOTA 161 20 3220 1610
UTAH 203 20 4060 2030
VERMONT 196 20 2920 1860
VIRGINA 883 20 17660 8830
WASH. DC 36 10 360 180
WISCONSIN 451 20 9020 4510
RHODE ISLAND 127 20 2540 1270
TOTALS 453080 226540
 FACTOR DESCRIPTIONS
10 URBAN CHARACTERISTICS, HIGH POPULATION CONCENTRATIONS, STORM DRAIN
SYSTEMS ETC.
     (CONVERTED FARM LAND)
15 WESTERN DESERT , 3RD LEVEL STREAMS DRY UP IN SUMMER , COMBINED
RANCHING, MINING,
      LESS DENSE  MOUNTAINOUS  TERRAIN
20 ROCKY MOUNTAIN STATES  COMBINED RANCHING, FARMING, MINING LOGGING
ACTIVITY .
      TERRAIN LARGE MOUNTAIN RANGES AND FLAT LAND COMBINATION GRASS
FODDER, AND FARMING.
25 EVEN MORE OF THE SAME AS ABOVE COMBINATION , MINING, SMALL FARMS,
HILL COUNTRY. (APPALACHIA)
30 PLAINS STATES, FARM AND GRASS LAND HIGH AGRICULTURAL ACTIVITY, OR
DAIRY ACTIVITY.   SOME
    DESERT POSSIBLE . (SOUTHERN PLAINS)
( ALL  FINAL FACTORS HAVE BEEN WEIGHED, COMBINED, AND AVERAGED
ACCORDING TO TERRAIN AND USE)
Center for Environmental Education and Information
P.O. 1778
SUN VALLEY, IDAHO 83353
COPY RIGHT 2001
 

      UNITED STATES FARM, RANCH AND FORESTRY STATISTICS (1998)        
               
STATE # FARMS AND RANCHES   AVERAGE AC MINING $ $AGRI FOREST FEDERAL FED LAND
  RANCHES ACREAGE SIZE   FISHERIES ACRES PERCENTAGE
               
ALABAMA 49,000 10,000,000 194 1,600 2,145 665,000 3.3
ALASKA 1000 1,000,000 1625 5.169 314 21,969,000 47
ARIZONA 8000 28,000,000 3582 581 302 11,252,000 43.1
ARKANSAS 50,000 15,000,000 298 606 2,775 2,577,000 8.2
CALIFORNIA 89,000 29,000,000 320 6,381 21,633 20,647,000 44.7
COLORADO 30,000 32,000,000 1092 2,708 2,147 14,508,000 36.6
CONNETICUT 4,000 500,000 93 36 899 176,000 0.2
DELAWARE 3,000 1,000,000 215 5 273 0 0.2
DIST OF COL NA NA NA 13 16 6900 23.5
FLORIDA 45,000 11,000,000 236 1,027 6,691 1,147,000 7.6
GEORGIA 50,000 11,000,000 226 1,002 4,066 865,000 3.9
HAWAII 6,000 1,000,000 262 26 463 25,000 8.5
IDAHO 25,000 12,000,000 490 273 1730 20,461,000 62.3
ILLINOIS 79,000 28,000,000 352 1,268 5,110 278,000 1.1
INDIANA 66,000 16,000,000 236 846 2,883 196,000 1.7
IOWA 97,000 33,000,000 340 193 5,612 1% 0
KANSAS 65,000 48,000,000 731 1,021 2,933 108,000 0.7
KENTUCKEY 90,000 14,000,000 154 2,659 2,723 693,000 4.2
LOUISANA 30,000 8,000,000 273 19,797 1,292 604,000 2.6
MAINE 7,000 1,000,000 186 19 460 53,000 0.7
MARYLAND 13,000 2,000,000 168 116 1,304 0 2.5
MASS. 6,000 1,000,000 95 156 1,284 0 1
MICHIGAN 52,000 10,000,000 200 1,246 2,698 2,875,000 10.9
MINN. 80,000 29,000,000 361 679 3,631 2,837,000 7.9
MISSISSIPPI 42,000 12,000,000 276 540 1,659 1,158,000 4.2
MISSOURI 110,000 30,000,000 274 453 2855 1,494.00 3.7
MONTANA 28,000 58,000.00 2,091 880 1,019 16,877,000 27.3
NEBRASKA 55,000 46,000,000 844 125 3,506 352,000 1.1
NEVADA 3,000 7,000,000 2,300 1,568 427 5,824,000 79
NEW HAMP 3,000 500,000 135 45 263 725,000 12.7
N.JERSEY 10,000 1,000,000 86 186 1.562 0 2.1
N.MEX 16,000 45,000,000 2,831 3,271 897 9,327,000 33.7
N.YORK 38,000 8,000,000 205 480 2,689 0 0.6
N.CAROLINA 58,000 9,000,000 162 298 5,118 1,244,000 6.5
N.DAKOTA 31,000 44,000,000 1,354 241 1,751 2,013,000 5.3
TENNESSEE 91,000 12,000,000 131 480 1,745 634,000 5.9
TEXAS 226,000 132,000,000 582   43,000 8,695 755,000 1.2
UTAH 15,000 12,000,000 773 1,654 612 8,113,000 64.3
VERMONT 7,000 1,000,000 200 39 329 366,000 6.3
VIRGINIA 49,000 9,000,000 180 1,102 1,961 1,657,000 8.9
WASHINGTON 40,000 16,000,000 393 317 4,127 9,177,000 28
W.VIRGINIA 21,000 4,000,000 176 3154 261 1,033,000 7
WISCONSIN 78,000 16,000,000 210 296 2940 1,521,000 5
WYOMING 9,000 35,000,000 3,761 5512 416 9,248,000 49.5
               
U.S. SUMMARY              
               
TOTAL 2,192,000 954,000,000 435,000   120,515 131,745 91,785,000 24
8              

Return