threatened streams
NEW JERSEY
| List ID | Name | Location | Basin | Targeted | Pollutant Causes | Pollutant Sources | Designated Uses |
| NJ-06BA-MOUNTAIN_LAKE-1998 | MOUNTAIN LAKE | 12 ROCKAWAY RIVER | NO | MERCURY IN FISH TISSUE, | FISH CONSUMPTION, | ||
| NJ-05BB-HACKENSACK_R-1998 | HACKENSACK RIVER | 14 HACKENSACK RIVER | NO | COPPER, LEAD, NICKEL, | AQUATIC LIFE SUPPORT, | ||
| NJ-03CA-POMPTON_LAKE-1998 | POMPTON LAKE | 19 POMPTON RIVER | NO | MERCURY IN FISH TISSUE, | FISH CONSUMPTION, | ||
| NJ_0376_1998 | FOULERS BK | 21 UPPER PASSAIC RIVER | NO | AQUATIC LIFE SUPPORT, | |||
| NJ_0375_1998 | FOULERTONS BK | 21 UPPER PASSAIC RIVER | NO | AQUATIC LIFE SUPPORT, | |||
| NJ_0062_1998 | ROUND VALLEY RESERVOIR | 24 SOUTH BRANCH RARITAN RIVER | NO | MERCURY IN FISH TISSUE, | FISH CONSUMPTION, | ||
| NJ_0066_1998 | SPRUCE RUN RESERVOIR | 24 SOUTH BRANCH RARITAN RIVER | NO | MERCURY IN FISH TISSUE, | FISH CONSUMPTION, | ||
| NJ_0124_1998 | MERRILL CR. RESERVOIR | 25 POHATCONG CREEK | NO | MERCURY IN FISH TISSUE, | FISH CONSUMPTION, | ||
| NJ_0472_1998 | KINGS CREEK | 27 RAHWAY RIVER | NO | TOXIC DISCHARGE, | AQUATIC LIFE SUPPORT, | ||
| NJ_0041_1998 | RARITAN BAY | 30 RARITAN RIVER MAINSTEM | YES | DISSOLVED OXYGEN, | AQUATIC LIFE SUPPORT, | ||
| NJ-25AA-RARITAN_BAY_&_ESTUARY-1998 | RARITAN BAY & ESTUARY | 30 RARITAN RIVER MAINSTEM | YES | COPPER, LEAD, NICKEL, | AQUATIC LIFE SUPPORT, | ||
| NJ-25AA-RARITAN_RIVER/BAY-1998 | RARITAN RIVER/BAY | 30 RARITAN RIVER MAINSTEM | NO | MERCURY, | FISH CONSUMPTION, | ||
| NJ_0454_1998 | RARITAN RIVER/BAY | 30 RARITAN RIVER MAINSTEM | YES | COPPER, LEAD, MERCURY, NICKEL, | AQUATIC LIFE SUPPORT, FISH CONSUMPTION, | ||
| NJ-LM3848-A-1998 | CARNEGIE LAKE | 34 MILLSTONE RIVER | NO | MERCURY IN FISH TISSUE, | FISH CONSUMPTION, | ||
| NJ-12CA-SANDY_HOOK_BAY-1998 | SANDY HOOK BAY | 38 NAVESINK RIVER | YES | FECAL COLIFORM, | SHELLFISH CONSUMPTION, | ||
| NJ-LM4312-A-1998 | ASSUNPINK LAKE | 40 ASSUNPINK CREEK | NO | MERCURY IN FISH TISSUE, | FISH CONSUMPTION, | ||
| NJ-12DA-MANASQUAN_ESTUARY-1998 | MANASQUAN ESTUARY | 43 MANASQUAN RIVER | NO | FECAL COLIFORM, | SHELLFISH CONSUMPTION, | ||
| NJ_0109_1998 | MANASQUAN RESERVOIR | 43 MANASQUAN RIVER | NO | MERCURY IN FISH TISSUE, | FISH CONSUMPTION, | ||
| NJ-20BB-CROSSWICKS_CREEK-1998 | CROSSWICKS CREEK | 45 CROSSWICKS CREEK | NO | MERCURY IN FISH TISSUE, | FISH CONSUMPTION, | ||
| NJ-13CA-METEDECONK_R_ESTUARY-1998 | METEDECONK R ESTUARY | 46 METEDECONK RIVER | NO | FECAL COLIFORM, | SHELLFISH CONSUMPTION, | ||
| NJ-LM1952-A-1998 | COOPER RIVER LAKE | 60 COOPER RIVER | NO | CHLORDANE IN FISH TISSUE, | FISH CONSUMPTION, | ||
| NJ_0154_1998 | COOPER RIVER PARK | 60 COOPER RIVER | NO | MERCURY IN FISH TISSUE, | FISH CONSUMPTION, | ||
| NJ-18AA-NEWTON_LAKE-1998 | NEWTON LAKE | 60 COOPER RIVER | NO | CHLORDANE IN FISH TISSUE, | FISH CONSUMPTION, | ||
| NJ-18AA-STEWART_LAKE-1998 | STEWART LAKE | 60 COOPER RIVER | NO | CHLORDANE IN FISH TISSUE, | FISH CONSUMPTION, | ||
| NJ-18AA-BIG_TIMBER_CREEK-1998 | BIG TIMBER CREEK | 64 BIG TIMBER CREEK | NO | MERCURY IN FISH TISSUE, | FISH CONSUMPTION, | ||
| NJ_1049_1998 | POHATCONG/TUCKERTON LAKE | 67 | NO | ||||
| NJ-LM6272-1998 | MANAHAWKIN LAKE | 67 FORKED RIVER | NO | BACTERIA, MACROPHYTES, PHOSPHORUS, | BOATING, FISHING, PRIMARY CONTACT RECREATION, | ||
| NJ_0032_1998 | MONKSVILLE RESERVOIR | 7 WANAQUE RIVER | NO | MERCURY IN FISH TISSUE, | FISH CONSUMPTION, | ||
| NJ-03BA-WANAQUE_RES-1998 | WANAQUE RESERVOIR | 7 WANAQUE RIVER | NO | MERCURY IN FISH TISSUE, | FISH CONSUMPTION, | ||
| NJ-03AA-CANISTEAR_RES-1998 | CANISTEAR RESERVOIR | 8 PEQUANNOCK RIVER | NO | MERCURY IN FISH TISSUE, | FISH CONSUMPTION, | ||
| NJ-LM0816-A-1998 | BATSTO LAKE | 80 MULLICA RIVER | NO | MERCURY IN FISH TISSUE, | FISH CONSUMPTION, | ||
| NJ-14AA-MULLICA_RIVER-1998 | MULLICA RIVER | 80 MULLICA RIVER | NO | MERCURY IN FISH TISSUE, | FISH CONSUMPTION, | ||
| NJ-14AD-MULLICA_RIVER_ESTUARY-1998 | MULLICA RIVER ESTUARY | 80 MULLICA RIVER | NO | FECAL COLIFORM, | SHELLFISH CONSUMPTION, | ||
| NJ-14AC-WADING_RIVER-1998 | WADING RIVER | 80 MULLICA RIVER | NO | MERCURY IN FISH TISSUE, | FISH CONSUMPTION, | ||
| NJ-15CA-GT_EGG_HARBOR_R_ESTUARY-1998 | GT. EGG HARBOR R. ESTUARY | 91 GREAT EGG HARBOR RIVER | NO | FECAL COLIFORM, | SHELLFISH CONSUMPTION, | ||
| NJ-17EB-UNION_LAKE-1998 | UNION LAKE | 92 MAURICE RIVER | NO | MERCURY IN FISH TISSUE, | FISH CONSUMPTION, | ||
| NJ-15AA-ABSECON_BAY-1998 | ABSECON BAY | ABSECON CREEK | NO | FECAL COLIFORM, | SHELLFISH CONSUMPTION, | ||
| NJ-15AA-ATLANTIC_CITY_RESEVOIR-1998 | ATLANTIC CITY RESERVOIR | ABSECON CREEK | NO | MERCURY IN FISH TISSUE, | FISH CONSUMPTION, | ||
| NJ-15CA-LAKES_BAY-1998 | LAKES BAY | ABSECON CREEK | NO | FECAL COLIFORM, | SHELLFISH CONSUMPTION, | ||
| NJ_0200_1998 | NY-NJ HARBOR WIDE | HUDSON RIVER AND ASSOCIATED ESTUARY | NO | DIOXIN, PAHS, PCBS, PESTICIDES, | AQUATIC LIFE SUPPORT, FISH CONSUMPTION, | ||
| NJ-02040301110020-AN0551-1998 | FORKED R N BR | @ POWERLINES, LACEY TWP | 67 FORKED RIVER | NO | BIOLOGY MODERATELY IMPAIRED, | AQUATIC LIFE SUPPORT, | |
| NJ-02020007-026-1998 | WALLKILL RIVER | 02020007-026 | 2 WALLKILL RIVER | NO | LEAD, | AQUATIC LIFE SUPPORT, | |
| NJ-02020007-026-030-01367770-1998 | WALLKILL RIVER | 02020007-026-030/NR SUSSEX | 2 WALKILL RIVER | NO | FECAL COLIFORM, TOTAL PHOSPHORUS, | AQUATIC LIFE SUPPORT, PRIMARY CONTACT RECREATION, | |
| NJ-02020007-026-030-01368000-1998 | WALLKILL RIVER | 02020007-026-030/NR UNIONVILLE | 2 WALKILL RIVER | NO | FECAL COLIFORM, TOTAL PHOSPHORUS, | AQUATIC LIFE SUPPORT, PRIMARY CONTACT RECREATION, | |
| NJ_0224_1998 | CLOVE BROOK | 02020007-027 | 3 PAPAKATING CREEK | NO | UNKNOWN TOXICITY, | AQUATIC LIFE SUPPORT, | |
| NJ-02020007020040-AN0306-1998 | PAPAKATING CK | 02020007-027 WEST BR | 3 PAPAKATING CREEK | NO | UNKNOWN TOXICITY, | AQUATIC LIFE SUPPORT, | |
| NJ-02020007-027-020-01367910-1998 | PAPAKATING CREEK | 02020007-027-020/AT SUSSEX | 3 PAPAKATING CREEK | NO | FECAL COLIFORM, TOTAL PHOSPHORUS, | AQUATIC LIFE SUPPORT, PRIMARY CONTACT RECREATION, | |
| NJ-02020007-028-1998 | WALLKILL RIVER | 02020007-028 | 2 WALLKILL RIVER | NO | ARSENIC, BERYLLIUM, CADMIUM, CHROMIUM, LEAD, MERCURY, | AQUATIC LIFE SUPPORT, | |
| NJ_0003_1998 | WALLKILL RIVER | 02020007-028-010/AT FRANKLIN | 2 WALKILL RIVER | NO | FECAL COLIFORM, TEMPERATURE, TOTAL PHOSPHORUS, | AQUATIC LIFE SUPPORT, PRIMARY CONTACT RECREATION, | |
| NJ-02020007-031-040-0368950-1998 | BLACK CREEK | 02020007-031-040/NR VERNON | 5 POCHUCK CREEK | NO | FECAL COLIFORM, TOTAL PHOSPHORUS, | AQUATIC LIFE SUPPORT, PRIMARY CONTACT RECREATION, | |
| NJ_0192_1998 | HUDSON RIVER/N.Y.C. AREA | 02030101-005 | HUDSON RIVER AND ASSOCIATED ESTUARY | NO | FECAL COLIFORM, | PRIMARY CONTACT RECREATION, | |
| NJ_0936_1998 | HUDSON RIVER/N.Y.C. AREA | 02030101-005 | HUDSON RIVER HARBOR AND ASSOCIATED ESTUARY | NO | MERCURY, | AQUATIC LIFE SUPPORT, FISH CONSUMPTION, | |
| NJ_0194_1998 | N.Y.C. AREA & AT THE BATTERY | 02030101-005/(HR-2) (HR-1) | HUDSON RIVER AND ASSOCIATED ESTUARY | NO | DISSOLVED OXYGEN, | AQUATIC LIFE SUPPORT, | |
| NJ_0938_1998 | N.Y.C. AREA & AT THE BATTERY | 02030101-005/(HR-2) (HR-1) | HUDSON RIVER HARBOR AND ASSOCIATED ESTUARY | NO | MERCURY, | AQUATIC LIFE SUPPORT, FISH CONSUMPTION, | |
| NJ_0193_1998 | HUDSON RIVER/N.Y.C. AREA AND AT THE BATTERY | 02030101-005/(HR-2), (HR-1) | HUDSON RIVER AND ASSOCIATED ESTUARY | NO | DISSOLVED OXYGEN, | AQUATIC LIFE SUPPORT, | |
| NJ_0937_1998 | HUDSON RIVER/N.Y.C. AREA AND AT THE BATTERY | 02030101-005/(HR-2), (HR-1) | HUDSON RIVER HARBOR AND ASSOCIATED ESTUARY | NO | MERCURY, | AQUATIC LIFE SUPPORT, | |
| NJ-05AA-HUDSON_RIVER_A_1998 | HUDSON RIVER | 02030101-009/NR YONKERS (HR-7) | HUDSON RIVER AND ASSOCIATED ESTUARY | YES | FECAL COLIFORM, | PRIMARY CONTACT RECREATION, | |
| NJ_0934_1998 | HUDSON RIVER | 02030101-009/NR YONKERS (HR-7) | HUDSON RIVER HARBOR AND ASSOCIATED ESTUARY | YES | MERCURY, | AQUATIC LIFE SUPPORT, FISH CONSUMPTION, | |
| NJ-05AA-HUDSON_RIVER_B_1998 | HUDSON RIVER | 02030101-009/UNDER G.W. BRIDGE (HR-4) | HUDSON RIVER AND ASSOCIATED ESTUARY | YES | DISSOLVED OXYGEN, | AQUATIC LIFE SUPPORT, | |
| NJ_0935_1998 | HUDSON RIVER | 02030101-009/UNDER G.W. BRIDGE (HR-4) | HUDSON RIVER HARBOR AND ASSOCIATED ESTUARY | YES | MERCURY, | AQUATIC LIFE SUPPORT, FISH CONSUMPTION, | |
| NJ-02030103-(015)-050-01382500_B-1998 | PEQUANNOCK RIVER | 02030103-(015)-050/AT MACOPIN INTAKE | 8 PEQUANNOCK RIVER | NO | COPPER, LEAD, | AQUATIC LIFE SUPPORT, | |
| NJ-02030103-(015)-050-01382500_A-1998 | PEQUANNOCK RIVER | 02030103-(015)-050/AT MACOPIN INTAKE | 8 PEQUANNOCK RIVER | NO | PH, TEMPERATURE, TOTAL PHOSPHORUS, | AQUATIC LIFE SUPPORT, | |
| NJ-02030103140020-AN0284_A-1998 | VALANTINE BROOK | 02030103-(032) | 11 SADDLE RIVER | NO | UNKNOWN TOXICITY, | AQUATIC LIFE SUPPORT, | |
| NJ_0023_1998 | HACKENSACK RIVER | 02030103-002-170/AT NEW MILFORD | 14 HACKENSACK RIVER | NO | FECAL COLIFORM, TOTAL PHOSPHORUS, | AQUATIC LIFE SUPPORT, PRIMARY CONTACT RECREATION, | |
| NJ-02030103-005-1998 | HACKENSACK RIVER | 02030103-005 | 14 HACKENSACK RIVER | NO | ARSENIC, BERYLLIUM, CHROMIUM, COPPER, LEAD, MERCURY, NICKEL, | AQUATIC LIFE SUPPORT, FISH CONSUMPTION, | |
| NJ-02030103-005-170-01377000-1998 | HACKENSACK RIVER | 02030103-005-170/AT RIVER VALE | 14 HACKENSACK RIVER | NO | FECAL COLIFORM, TOTAL PHOSPHORUS, | AQUATIC LIFE SUPPORT, PRIMARY CONTACT RECREATION, | |
| NJ-02030103-010-1998 | PASSAIC RIVER ESTUARY | 02030103-010 | 18 LOWER PASSAIC RIVER | NO | ARSENIC, COPPER, LEAD, MERCURY, NICKEL, | AQUATIC LIFE SUPPORT, FISH CONSUMPTION, | |
| NJ-02030103-011-1998 | SADDLE RIVER | 02030103-011 | 11 SADDLE RIVER | NO | ARSENIC, BERYLLIUM, CADMIUM, CHROMIUM, COPPER, IRON, LEAD, MERCURY, ZINC, | AQUATIC LIFE SUPPORT, | |
| NJ_0390_1998 | SADDLE RIVER | 02030103-011-140/FAIR LAWN | 11 SADDLE RIVER | NO | AMMONIA, | AQUATIC LIFE SUPPORT, | |
| NJ-02030103140050-AN0289_A-1998 | SADDLE RIVER | 02030103-011-140/FAIR LAWN | 11 SADDLE RIVER | NO | FECAL COLIFORM, TOTAL PHOSPHORUS, | AQUATIC LIFE SUPPORT, PRIMARY CONTACT RECREATION, | |
| NJ-02030103-011-140-01391500_B-1998 | SADDLE RIVER | 02030103-011-140/LODI | 11 SADDLE RIVER | NO | AMMONIA, | AQUATIC LIFE SUPPORT, | |
| NJ-02030103-011-140-01391500_A-1998 | SADDLE RIVER | 02030103-011-140/LODI | 11 SADDLE RIVER | NO | DISSOLVED OXYGEN, FECAL COLIFORM, TOTAL PHOSPHORUS, | AQUATIC LIFE SUPPORT, PRIMARY CONTACT RECREATION, | |
| NJ-02030103-012(2)-1998 | LOWER PASSAIC RIVER | 02030103-012 | 18 LOWER PASSAIC RIVER | NO | ARSENIC, CADMIUM, CHROMIUM, COPPER, CYANIDE, LEAD, MERCURY, SILVER, THALLIUM, ZINC, | AQUATIC LIFE SUPPORT, FISH CONSUMPTION, | |
| NJ-02030103-012(1)-1998 | PASSAIC RIVER (LOWER NONTIDAL) AND ESTUARY | 02030103-012 | 18 LOWER PASSAIC RIVER | YES | DIOXIN AND CHLORDANE IN FISH TISSUE, PCBS, | FISH CONSUMPTION, | |
| NJ-02030103-012-125-01389880-1998 | LOWER PASSAIC RIVER | 02030103-012-125/ AT ELMWOOD PARK | 18 LOWER PASSAIC RIVER | NO | FECAL COLIFORM, TOTAL PHOSPHORUS, | AQUATIC LIFE SUPPORT, PRIMARY CONTACT RECREATION, | |
| NJ-02030103-012-125-01389500_B-1998 | LOWER PASSAIC RIVER | 02030103-012-125/ AT LITTLE FALLS | 18 LOWER PASSAIC RIVER | NO | AMMONIA, | AQUATIC LIFE SUPPORT, | |
| NJ-02030103-012-125-01389500_A-1998 | LOWER PASSAIC RIVER | 02030103-012-125/ AT LITTLE FALLS | 18 LOWER PASSAIC RIVER | NO | FECAL COLIFORM, TOTAL PHOSPHORUS, | AQUATIC LIFE SUPPORT, PRIMARY CONTACT RECREATION, | |
| NJ_0017_1998 | LOWER PASSAIC RIVER | 02030103-012-125/ AT SINGAC | 18 LOWER PASSAIC RIVER | NO | FECAL COLIFORM, TOTAL PHOSPHORUS, | AQUATIC LIFE SUPPORT, PRIMARY CONTACT RECREATION, | |
| NJ-02030103-013-1998 | POMPTON RIVER | 02030103-013 | 19 POMPTON RIVER | NO | ARSENIC, CADMIUM, COPPER, IRON, LEAD, MERCURY, UNKNOWN TOXICITY, | AQUATIC LIFE SUPPORT, | |
| NJ-02030103-013-120-01388600-1998 | POMPTON RIVER | 02030103-013-120/AT PACKANACK LAKE | 19 POMPTON RIVER | NO | FECAL COLIFORM, TOTAL PHOSPHORUS, | AQUATIC LIFE SUPPORT, PRIMARY CONTACT RECREATION, | |
| NJ-02030103-014-1998 | RAMAPO RIVER | 02030103-014 | 9 RAMAPO RIVER | NO | ARSENIC, CHROMIUM, LEAD, MERCURY, | AQUATIC LIFE SUPPORT, | |
| NJ-02030103-014-110-01387500-1998 | RAMAPO RIVER | 02030103-014-110/NR MAHWAH | 9 RAMAPO RIVER | NO | FECAL COLIFORM, SODIUM, TOTAL PHOSPHORUS, | AQUATIC LIFE SUPPORT, PRIMARY CONTACT RECREATION, | |
| NJ-02030103-015-1998 | WANAQUE RIVER | 02030103-015 | 7 WANAQUE RIVER | NO | UNKNOWN TOXICITY, | AQUATIC LIFE SUPPORT, | |
| NJ-02030103070070-AN0256_A-1998 | WANAQUE RIVER | 02030103-015-070/AT WANAQUE | 7 WANAQUE RIVER | NO | DISSOLVED OXYGEN, FECAL COLIFORM, TOTAL PHOSPHORUS, | AQUATIC LIFE SUPPORT, PRIMARY CONTACT RECREATION, | |
| NJ_0248_1998 | WANAQUE RIVER | 02030103-018 | 7 WANAQUE RIVER | NO | UNKNOWN TOXICITY, | AQUATIC LIFE SUPPORT, | |
| NJ-02030103-021-1998 | PASSAIC R. | 02030103-021 | 21 UPPER PASSAIC RIVER | YES | ARSENIC, CHROMIUM, COPPER, LEAD, MERCURY, | AQUATIC LIFE SUPPORT, | |
| NJ-02030103-021-040-01382000_B-1998 | PASSAIC R. | 02030103-021-040/TWO BRIDGES | 21 UPPER PASSAIC RIVER | YES | AMMONIA, | AQUATIC LIFE SUPPORT, | |
| NJ-02030103-021-040-01382000_A-1998 | PASSAIC R. | 02030103-021-040/TWO BRIDGES | UPPER PASSAIC RIVER | YES | DISSOLVED OXYGEN, FECAL COLIFORM, TOTAL PHOSPHORUS, | AQUATIC LIFE SUPPORT, PRIMARY CONTACT RECREATION, | |
| NJ-02030103-023-1998 | ROCKAWAY RIVER | 02030103-023 | 12 ROCKAWAY RIVER | NO | ARSENIC, BERYLLIUM, CADMIUM, CHROMIUM, LEAD, MERCURY, MERCURY IN FISH TISSUE, SELENIUM, TETRACHLOROETHYLENE, TRICHLOROETHYLENE, ZINC, | FISH CONSUMPTION, | |
| NJ-02030103-023-030-01380500-1998 | ROCKAWAY RIVER | 02030103-023-030/AT BOONTON | 12 ROCKAWAY RIVER | NO | FECAL COLIFORM, TOTAL PHOSPHORUS, | AQUATIC LIFE SUPPORT, PRIMARY CONTACT RECREATION, | |
| NJ-02030103-023-030-01381200-1998 | ROCKAWAY RIVER | 02030103-023-030/AT PINE BROOK | 12 ROCKAWAY RIVER | NO | FECAL COLIFORM, PH, TOTAL PHOSPHORUS, | AQUATIC LIFE SUPPORT, PRIMARY CONTACT RECREATION, | |
| NJ-02030103-024-1998 | WHIPPANY R | 02030103-024 | 23 WHIPPANY RIVER | YES | ARSENIC, BERYLLIUM, CADMIUM, CHROMIUM, COPPER, LEAD, MERCURY, ZINC, | AQUATIC LIFE SUPPORT, | |
| NJ-02030103-024-020-01381500-1998 | WHIPPANY R | 02030103-024-020/MORRISTOWN | 23 WHIPPANY RIVER | YES | FECAL COLIFORM, TOTAL PHOSPHORUS, | AQUATIC LIFE SUPPORT, PRIMARY CONTACT RECREATION, | |
| NJ-02030103-024-020-01381800_B-1998 | WHIPPANY R | 02030103-024-020/NR PINE BROOK | 23 WHIPPANY RIVER | YES | AMMONIA, CHROMIUM, | AQUATIC LIFE SUPPORT, | |
| NJ-02030103-024-020-01381800_A-1998 | WHIPPANY R | 02030103-024-020/NR PINE BROOK | 23 WHIPPANY RIVER | YES | DISSOLVED OXYGEN, FECAL COLIFORM, TOTAL PHOSPHORUS, | AQUATIC LIFE SUPPORT, PRIMARY CONTACT RECREATION, | |
| NJ-02030103-025-010-01379500_B-1998 | PASSAIC R. | 02030103-025-010/NR CHATHAM | 21 UPPER PASSAIC RIVER | YES | ARSENIC, CADMIUM, COPPER, CYANIDE (SILVER AND ZINC IN EFFLUENT), LEAD, MERCURY, | AQUATIC LIFE SUPPORT, | |
| NJ-02030103-025-010-01379500_A-1998 | PASSAIC R. | 02030103-025-010/NR CHATHAM | UPPER PASSAIC RIVER | YES | FECAL COLIFORM, TOTAL PHOSPHORUS, | AQUATIC LIFE SUPPORT, PRIMARY CONTACT RECREATION, | |
| NJ-02030103-025-010-01379000_B-1998 | PASSAIC R. | 02030103-025-010/NR MILLINGTON | 21 UPPER PASSAIC RIVER | YES | ARSENIC, CADMIUM, COPPER, CYANIDE (SILVER AND ZINC IN EFFLUENT), LEAD, MERCURY, | AQUATIC LIFE SUPPORT, | |
| NJ-02030103-025-010-01379000_A-1998 | PASSAIC R. | 02030103-025-010/NR MILLINGTON | UPPER PASSAIC RIVER | YES | DISSOLVED OXYGEN, FECAL COLIFORM, TOTAL PHOSPHORUS, | AQUATIC LIFE SUPPORT, PRIMARY CONTACT RECREATION, | |
| NJ-02030103-031-1998 | SADDLE RIVER | 02030103-031 | 11 SADDLE RIVER | NO | UNKNOWN TOXICITY, | AQUATIC LIFE SUPPORT, | |
| NJ-02030103140030-AN0288_A-1998 | HOHOKUS BROOK | 02030103-032 | 11 SADDLE RIVER | NO | UNKNOWN TOXICITY, | AQUATIC LIFE SUPPORT, | |
| NJ-02030104-(002)-020-01393450-1998 | ELIZABETH RIVER | 02030104-(002)-020/ AT URSINO LAKE | 28 ELIZABETH RIVER | NO | FECAL COLIFORM, TOTAL DISSOLVED SOLIDS, TOTAL PHOSPHORUS, | AQUATIC LIFE SUPPORT, PRIMARY CONTACT RECREATION, | |
| NJ_0195_1998 | UPPER NEW YORK BAY | 02030104-001/AT ROBBINS REEF (UH-03) | HUDSON RIVER AND ASSOCIATED ESTUARY | YES | FECAL COLIFORM, | PRIMARY CONTACT RECREATION, | |
| NJ_0939_1998 | UPPER NEW YORK BAY | 02030104-001/AT ROBBINS REEF (UH-03) | HUDSON RIVER HARBOR AND ASSOCIATED ESTUARY | YES | MERCURY, | AQUATIC LIFE SUPPORT, FISH CONSUMPTION, | |
| NJ_0196_1998 | KILL VAN KULL | 02030104-001/NR UPPER NEW YORK BAY (UH-11) | HUDSON RIVER AND ASSOCIATED ESTUARY | YES | FECAL COLIFORM, | PRIMARY CONTACT RECREATION, | |
| NJ_0940_1998 | KILL VAN KULL | 02030104-001/NR UPPER NEW YORK BAY (UH-11) | HUDSON RIVER HARBOR AND ASSOCIATED ESTUARY | YES | COPPER, LEAD, MERCURY, NICKEL, | AQUATIC LIFE SUPPORT, FISH CONSUMPTION, | |
| NJ_0197_1998 | NEWARK BAY | 02030104-002 | HUDSON RIVER AND ASSOCIATED ESTUARY | YES | FECAL COLIFORM, | PRIMARY CONTACT RECREATION, | |
| NJ_0941_1998 | NEWARK BAY | 02030104-002 | HUDSON RIVER HARBOR AND ASSOCIATED ESTUARY | YES | COPPER, LEAD, MERCURY, NICKEL, | AQUATIC LIFE SUPPORT, FISH CONSUMPTION, | |
| NJ_0198_1998 | ARTHUR KILL | 02030104-002/-003 | HUDSON RIVER AND ASSOCIATED ESTUARY | YES | FECAL COLIFORM, | PRIMARY CONTACT RECREATION, | |
| NJ_0942_1998 | ARTHUR KILL | 02030104-002/-003 | HUDSON RIVER HARBOR AND ASSOCIATED ESTUARY | YES | COPPER, LEAD, MERCURY, NICKEL, | AQUATIC LIFE SUPPORT, FISH CONSUMPTION, | |
| NJ_0199_1998 | ARTHUR KILL | 02030104-003/MID-CHANNEL (AK-18) | HUDSON RIVER AND ASSOCIATED ESTUARY | YES | DISSOLVED OXYGEN, FECAL COLIFORM, | AQUATIC LIFE SUPPORT, PRIMARY CONTACT RECREATION, | |
| NJ_0039_1998 | RARITAN BAY | 02030104-005/NR KEYPORT: (RSH-14) | 30 RARITAN RIVER MAINSTEM | YES | FECAL COLIFORM, | PRIMARY CONTACT RECREATION, | |
| NJ_0038_1998 | RARITAN BAY | 02030104-005/NR SOUTH AMBOY: (RSH-10) | 30 RARITAN RIVER MAINSTEM | YES | FECAL COLIFORM, | PRIMARY CONTACT RECREATION, | |
| NJ_0040_1998 | RARITAN BAY | 02030104-005/OFF POINT COMFORT: (RSH-15) | 30 RARITAN RIVER MAINSTEM | YES | FECAL COLIFORM, | PRIMARY CONTACT RECREATION, | |
| NJ-02030104-006-1998 | SANDY HOOK BAY | 02030104-006 | 38 NAVESINK RIVER | YES | ARSENIC, COPPER, LEAD, MERCURY, NICKEL, SILVER, ZINC, | AQUATIC LIFE SUPPORT, | |
| NJ-02030104-016-050-01394500-1998 | RAHWAY RIVER | 02030104-016-050/NR SPRINGFIELD | 27 RAHWAY RIVER | NO | DISSOLVED OXYGEN, FECAL COLIFORM, TOTAL DISSOLVED SOLIDS, TOTAL PHOSPHORUS, | AQUATIC LIFE SUPPORT, PRIMARY CONTACT RECREATION, | |
| NJ-02030104-016-050-01395000-1998 | RAHWAY RIVER | 02030104-016-050/RAHWAY | 27 RAHWAY RIVER | NO | FECAL COLIFORM, TOTAL PHOSPHORUS, | AQUATIC LIFE SUPPORT, PRIMARY CONTACT RECREATION, | |
| NJ_0048_1998 | WEST BRANCH RAHWAY R | 02030104-016-050/WEST ORANGE | 27 RAHWAY RIVER | NO | FECAL COLIFORM, TOTAL DISSOLVED SOLIDS, TOTAL PHOSPHORUS, | AQUATIC LIFE SUPPORT, PRIMARY CONTACT RECREATION, | |
| NJ-02030105-(002)-1998 | LAWRENCE BROOK | 02030105(002) | 35 LAWRENCE BROOK | NO | ARSENIC, CADMIUM, CHROMIUM, COPPER, IRON, LEAD, MERCURY, ZINC, | AQUATIC LIFE SUPPORT, | |
| NJ-02030105-030-1998 | BEAR BROOK | 02030105(030) | 34 MILLSTONE RIVER | NO | UNKNOWN TOXICITY, | AQUATIC LIFE SUPPORT, | |
| NJ-02030105(031)-1998 | ROCKY BROOK | 02030105(031) | 34 MILLSTONE RIVER | NO | CHROMIUM, IRON, LEAD, ZINC, | AQUATIC LIFE SUPPORT, | |
| NJ-02030105-001-1998 | RARITAN R ESTUARY | 02030105-001 | 30 RARITAN RIVER MAINSTEM | YES | ARSENIC, CADMIUM, LEAD, MERCURY, ZINC, | AQUATIC LIFE SUPPORT, FISH CONSUMPTION, | |
| NJ-02030105-002-1998 | RARITAN R ESTUARY | 02030105-002 | 30 RARITAN RIVER MAINSTEM | YES | ARSENIC, CADMIUM, LEAD, MERCURY, PCB-1254, | AQUATIC LIFE SUPPORT, FISH CONSUMPTION, | |
| NJ_0037_1998 | RARITAN R MAINSTEM | 02030105-004-120 /QUEENS BRIDGE | 30 RARITAN RIVER MAINSTEM | YES | FECAL COLIFORM, TOTAL PHOSPHORUS, | AQUATIC LIFE SUPPORT, PRIMARY CONTACT RECREATION, | |
| NJ_0035_1998 | RARITAN R MAINSTEM | 02030105-005 -080/AT RARITAN | 30 RARITAN RIVER MAINSTEM | YES | FECAL COLIFORM, PH, TOTAL PHOSPHORUS, | AQUATIC LIFE SUPPORT, PRIMARY CONTACT RECREATION, | |
