threatened streams
ILLINOIS
| List ID | Name | Location | Basin | Targeted | Pollutant Causes | Pollutant Sources | Designated Uses |
| ILGLA01_GLA 03-1998 | ADDISON CR | NO | FLOW ALTERATIONS, NUTRIENTS, ORGANIC ENRICHMENT/LOW DISSOLVED OXYGEN, OTHER HABITAT ALTERATIONS, PATHOGENS, SALINITY/TDS/CHLORIDES, SILTATION, | HYDROLOGIC/HABITAT MODIFICATION, HYDROLOGIC/HABITAT MODIFICATION, HYDROLOGIC/HABITAT MODIFICATION, OTHER, OTHER, POINT SOURCES, URBAN RUNOFF/STORM SEWERS, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILGLA01_GLA 02-1998 | ADDISON CR | NO | METALS, NUTRIENTS, ORGANIC ENRICHMENT/LOW DISSOLVED OXYGEN, OTHER HABITAT ALTERATIONS, PATHOGENS, SILTATION, | HYDROLOGIC/HABITAT MODIFICATION, HYDROLOGIC/HABITAT MODIFICATION, HYDROLOGIC/HABITAT MODIFICATION, HYDROLOGIC/HABITAT MODIFICATION, POINT SOURCES, URBAN RUNOFF/STORM SEWERS, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILGLA01_GLA 01-1998 | ADDISON CR | NO | NUTRIENTS, ORGANIC ENRICHMENT/LOW DISSOLVED OXYGEN, OTHER HABITAT ALTERATIONS, PATHOGENS, | HYDROLOGIC/HABITAT MODIFICATION, HYDROLOGIC/HABITAT MODIFICATION, HYDROLOGIC/HABITAT MODIFICATION, HYDROLOGIC/HABITAT MODIFICATION, OTHER, OTHER, POINT SOURCES, URBAN RUNOFF/STORM SEWERS, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILAJ01_AHA-1998 | ALCORN CR | NO | FLOW ALTERATIONS, | HYDROLOGIC/HABITAT MODIFICATION, HYDROLOGIC/HABITAT MODIFICATION, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILRCJ-1998 | ALTAMONT NEW | NO | NOXIOUS AQUATIC PLANTS, NUTRIENTS, ORGANIC ENRICHMENT/LOW DISSOLVED OXYGEN, SILTATION, SUSPENDED SOLIDS, | AGRICULTURE, AGRICULTURE, AGRICULTURE, HYDROLOGIC/HABITAT MODIFICATION, HYDROLOGIC/HABITAT MODIFICATION, OTHER, OTHER, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, PUBLIC WATER SUPPLY, RECREATION, SWIMMING, | ||
| ILRDA-1998 | ANDERSON & CARLTON | NO | NOXIOUS AQUATIC PLANTS, NUTRIENTS, ORGANIC ENRICHMENT/LOW DISSOLVED OXYGEN, SILTATION, SUSPENDED SOLIDS, | AGRICULTURE, AGRICULTURE, HYDROLOGIC/HABITAT MODIFICATION, OTHER, OTHER, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, RECREATION, SWIMMING, | ||
| ILN10_NZN 13-1998 | ANDY CR | YES | NUTRIENTS, SILTATION, SUSPENDED SOLIDS, | AGRICULTURE, AGRICULTURE, AGRICULTURE, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILRIC-1998 | ANNA STATE HOSPITAL | NO | NOXIOUS AQUATIC PLANTS, NUTRIENTS, ORGANIC ENRICHMENT/LOW DISSOLVED OXYGEN, SILTATION, SUSPENDED SOLIDS, | AGRICULTURE, URBAN RUNOFF/STORM SEWERS, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, RECREATION, SWIMMING, | ||
| ILRDE-1998 | ARGYLE | NO | NOXIOUS AQUATIC PLANTS, NUTRIENTS, ORGANIC ENRICHMENT/LOW DISSOLVED OXYGEN, SILTATION, SUSPENDED SOLIDS, | AGRICULTURE, AGRICULTURE, HYDROLOGIC/HABITAT MODIFICATION, HYDROLOGIC/HABITAT MODIFICATION, OTHER, OTHER, OTHER, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, RECREATION, SWIMMING, | ||
| ILRHZE-1998 | ARROWHEAD | NO | NOXIOUS AQUATIC PLANTS, NUTRIENTS, ORGANIC ENRICHMENT/LOW DISSOLVED OXYGEN, SUSPENDED SOLIDS, | OTHER, OTHER, OTHER, OTHER, OTHER, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, RECREATION, SWIMMING, | ||
| ILRNZX-1998 | ARROWHEAD | NO | NOXIOUS AQUATIC PLANTS, NUTRIENTS, SILTATION, | AGRICULTURE, AGRICULTURE, AGRICULTURE, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, RECREATION, SWIMMING, | ||
| ILOZZT01_OZZT01-1998 | ASA CR | NO | METALS, PRIORITY ORGANICS, SILTATION, | 03S, HYDROLOGIC/HABITAT MODIFICATION, HYDROLOGIC/HABITAT MODIFICATION, SOURCE UNKNOWN, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, | ||
| ILRDZD-1998 | AVONDALE | NO | NOXIOUS AQUATIC PLANTS, ORGANIC ENRICHMENT/LOW DISSOLVED OXYGEN, SILTATION, SUSPENDED SOLIDS, TASTE AND ODOR, | OTHER, OTHER, OTHER, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, RECREATION, SWIMMING, | ||
| ILROW-1998 | BALDWIN | NO | NUTRIENTS, ORGANIC ENRICHMENT/LOW DISSOLVED OXYGEN, SILTATION, SUSPENDED SOLIDS, THERMAL MODIFICATIONS, | AGRICULTURE, AGRICULTURE, HYDROLOGIC/HABITAT MODIFICATION, HYDROLOGIC/HABITAT MODIFICATION, OTHER, OTHER, POINT SOURCES, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, RECREATION, SWIMMING, | ||
| ILRTG-1998 | BANGS | NO | NOXIOUS AQUATIC PLANTS, NUTRIENTS, ORGANIC ENRICHMENT/LOW DISSOLVED OXYGEN, SILTATION, SUSPENDED SOLIDS, | AGRICULTURE, AGRICULTURE, LAND DISPOSAL, LAND DISPOSAL, OTHER, OTHER, OTHER, OTHER, URBAN RUNOFF/STORM SEWERS, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, RECREATION, SWIMMING, | ||
| ILATGC01_ATGC01-1998 | BANKSTON FK | NO | METALS, NUTRIENTS, OTHER INORGANICS, SALINITY/TDS/CHLORIDES, | AGRICULTURE, HYDROLOGIC/HABITAT MODIFICATION, HYDROLOGIC/HABITAT MODIFICATION, RESOURCE EXTRACTION, RESOURCE EXTRACTION, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILATGC01_ATGC02-1998 | BANKSTON FK | NO | NUTRIENTS, OTHER INORGANICS, SALINITY/TDS/CHLORIDES, | AGRICULTURE, HYDROLOGIC/HABITAT MODIFICATION, HYDROLOGIC/HABITAT MODIFICATION, RESOURCE EXTRACTION, RESOURCE EXTRACTION, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILATGC01_ATGC11-1998 | BANKSTON FK | NO | OTHER INORGANICS, SALINITY/TDS/CHLORIDES, | RESOURCE EXTRACTION, RESOURCE EXTRACTION, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILATHC01_ATHC01-1998 | BATTLE FORD CR | NO | METALS, ORGANIC ENRICHMENT/LOW DISSOLVED OXYGEN, | AGRICULTURE, AGRICULTURE, SOURCE UNKNOWN, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILKCA01_KCA 03-1998 | BAY CR | NO | NUTRIENTS, SILTATION, | AGRICULTURE, HYDROLOGIC/HABITAT MODIFICATION, HYDROLOGIC/HABITAT MODIFICATION, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILAJ01_AJ 10-1998 | BAY CR | NO | NUTRIENTS, OTHER HABITAT ALTERATIONS, SILTATION, | AGRICULTURE, AGRICULTURE, HYDROLOGIC/HABITAT MODIFICATION, HYDROLOGIC/HABITAT MODIFICATION, HYDROLOGIC/HABITAT MODIFICATION, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILKCA01_KCA 02-1998 | BAY CR | NO | NUTRIENTS, SILTATION, | AGRICULTURE, HYDROLOGIC/HABITAT MODIFICATION, HYDROLOGIC/HABITAT MODIFICATION, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILKCA01_KCA 04-1998 | BAY CR | NO | NUTRIENTS, SILTATION, | AGRICULTURE, HYDROLOGIC/HABITAT MODIFICATION, HYDROLOGIC/HABITAT MODIFICATION, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILKCA01_KCA 01-1998 | BAY CR | NO | NUTRIENTS, ORGANIC ENRICHMENT/LOW DISSOLVED OXYGEN, SILTATION, | AGRICULTURE, HYDROLOGIC/HABITAT MODIFICATION, HYDROLOGIC/HABITAT MODIFICATION, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILAJK01_AJK 01-1998 | BAY CR DITCH | NO | NUTRIENTS, OTHER HABITAT ALTERATIONS, SILTATION, | AGRICULTURE, AGRICULTURE, HYDROLOGIC/HABITAT MODIFICATION, HYDROLOGIC/HABITAT MODIFICATION, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILRBZH-1998 | BEALL WOODS | NO | NOXIOUS AQUATIC PLANTS, NUTRIENTS, ORGANIC ENRICHMENT/LOW DISSOLVED OXYGEN, SILTATION, SUSPENDED SOLIDS, | OTHER, OTHER, OTHER, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, RECREATION, SWIMMING, | ||
| ILKI02_KI 03-1998 | BEAR CR | NO | SILTATION, | AGRICULTURE, HYDROLOGIC/HABITAT MODIFICATION, HYDROLOGIC/HABITAT MODIFICATION, HYDROLOGIC/HABITAT MODIFICATION, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILKI02_KI 06-1998 | BEAR CR | NO | SILTATION, | AGRICULTURE, HYDROLOGIC/HABITAT MODIFICATION, HYDROLOGIC/HABITAT MODIFICATION, HYDROLOGIC/HABITAT MODIFICATION, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILEOF01_EOF 05-1998 | BEAR CR | NO | NUTRIENTS, ORGANIC ENRICHMENT/LOW DISSOLVED OXYGEN, SILTATION, | AGRICULTURE, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILDA06_DAD-1998 | BEAR CR | NO | NUTRIENTS, ORGANIC ENRICHMENT/LOW DISSOLVED OXYGEN, | AGRICULTURE, POINT SOURCES, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILNC05_NC 03-1998 | BEAUCOUP CR | NO | NUTRIENTS, OTHER INORGANICS, SALINITY/TDS/CHLORIDES, SILTATION, SUSPENDED SOLIDS, | AGRICULTURE, AGRICULTURE, POINT SOURCES, RESOURCE EXTRACTION, RESOURCE EXTRACTION, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, PUBLIC WATER SUPPLY, SWIMMING, | ||
| ILNC05_NC 10-1998 | BEAUCOUP CR | NO | NUTRIENTS, SILTATION, SUSPENDED SOLIDS, | AGRICULTURE, AGRICULTURE, POINT SOURCES, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILNC07_NC 07-1998 | BEAUCOUP CR | NO | NUTRIENTS, OTHER INORGANICS, SILTATION, SUSPENDED SOLIDS, | AGRICULTURE, AGRICULTURE, RESOURCE EXTRACTION, RESOURCE EXTRACTION, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILRDH-1998 | BEAVER DAM | NO | NOXIOUS AQUATIC PLANTS, NUTRIENTS, ORGANIC ENRICHMENT/LOW DISSOLVED OXYGEN, SILTATION, | HYDROLOGIC/HABITAT MODIFICATION, HYDROLOGIC/HABITAT MODIFICATION, OTHER, OTHER, OTHER, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, RECREATION, SWIMMING, | ||
| ILRGE-1998 | BECK | NO | NOXIOUS AQUATIC PLANTS, NUTRIENTS, ORGANIC ENRICHMENT/LOW DISSOLVED OXYGEN, SILTATION, SUSPENDED SOLIDS, | LAND DISPOSAL, LAND DISPOSAL, OTHER, OTHER, OTHER, OTHER, URBAN RUNOFF/STORM SEWERS, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, RECREATION, SWIMMING, | ||
| ILWGZU-1998 | BIG BEAR | NO | NOXIOUS AQUATIC PLANTS, NUTRIENTS, ORGANIC ENRICHMENT/LOW DISSOLVED OXYGEN, SILTATION, SUSPENDED SOLIDS, | CONSTRUCTION, CONSTRUCTION, HYDROLOGIC/HABITAT MODIFICATION, HYDROLOGIC/HABITAT MODIFICATION, OTHER, OTHER, OTHER, URBAN RUNOFF/STORM SEWERS, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, RECREATION, SWIMMING, | ||
| ILDJB18_DJB 18-1998 | BIG CR | NO | NUTRIENTS, SILTATION, | AGRICULTURE, POINT SOURCES, RESOURCE EXTRACTION, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, | ||
| ILIXJ01_IXJ 01-1998 | BIG CR | NO | NUTRIENTS, OTHER HABITAT ALTERATIONS, SILTATION, SUSPENDED SOLIDS, | AGRICULTURE, AGRICULTURE, AGRICULTURE, AGRICULTURE, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILCHE01_CHEA11-1998 | BIG CR | NO | METALS, NUTRIENTS, SALINITY/TDS/CHLORIDES, | AGRICULTURE, AGRICULTURE, POINT SOURCES, RESOURCE EXTRACTION, RESOURCE EXTRACTION, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILAO03_AO 02-1998 | BIG CR | NO | OTHER HABITAT ALTERATIONS, SILTATION, TURBIDITY, | AGRICULTURE, AGRICULTURE, SILVICULTURE, SILVICULTURE, SILVICULTURE, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILN14_N 19-1998 | BIG MUDDY R | NO | METALS, NUTRIENTS, OTHER INORGANICS, PH, SILTATION, SUSPENDED SOLIDS, | AGRICULTURE, AGRICULTURE, POINT SOURCES, RESOURCE EXTRACTION, RESOURCE EXTRACTION, RESOURCE EXTRACTION, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, PUBLIC WATER SUPPLY, SWIMMING, | ||
| ILN12_N 12-1998 | BIG MUDDY R | NO | NUTRIENTS, OTHER INORGANICS, SILTATION, SUSPENDED SOLIDS, | AGRICULTURE, AGRICULTURE, POINT SOURCES, RESOURCE EXTRACTION, RESOURCE EXTRACTION, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILN11_TN 01-1998 | BIG MUDDY R | NO | METALS, NUTRIENTS, OTHER INORGANICS, SILTATION, | AGRICULTURE, AGRICULTURE, POINT SOURCES, RESOURCE EXTRACTION, RESOURCE EXTRACTION, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, PUBLIC WATER SUPPLY, SWIMMING, | ||
| ILN08_N 08-1998 | BIG MUDDY R | NO | NUTRIENTS, ORGANIC ENRICHMENT/LOW DISSOLVED OXYGEN, OTHER INORGANICS, SILTATION, | AGRICULTURE, AGRICULTURE, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, | ||
| ILN11_N 11-1998 | BIG MUDDY R | NO | NUTRIENTS, OTHER INORGANICS, SILTATION, SUSPENDED SOLIDS, | AGRICULTURE, AGRICULTURE, POINT SOURCES, RESOURCE EXTRACTION, RESOURCE EXTRACTION, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, PUBLIC WATER SUPPLY, SWIMMING, | ||
| ILN14_N 17-1998 | BIG MUDDY R | NO | METALS, NUTRIENTS, OTHER INORGANICS, SILTATION, SUSPENDED SOLIDS, | AGRICULTURE, AGRICULTURE, RESOURCE EXTRACTION, RESOURCE EXTRACTION, RESOURCE EXTRACTION, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILN10_N 06-1998 | BIG MUDDY R | YES | NUTRIENTS, SILTATION, | AGRICULTURE, AGRICULTURE, POINT SOURCES, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILPBG01_PBG 12-1998 | BIG SLOUGH DITCH | NO | NUTRIENTS, SILTATION, SUSPENDED SOLIDS, | AGRICULTURE, AGRICULTURE, AGRICULTURE, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILJR02_JRBA-1998 | BLACK CR | NO | OTHER HABITAT ALTERATIONS, | HYDROLOGIC/HABITAT MODIFICATION, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILRDO2-1998 | BLOOMINGTON | NO | NUTRIENTS, ORGANIC ENRICHMENT/LOW DISSOLVED OXYGEN, SILTATION, SUSPENDED SOLIDS, | 8, AGRICULTURE, AGRICULTURE, HYDROLOGIC/HABITAT MODIFICATION, HYDROLOGIC/HABITAT MODIFICATION, LAND DISPOSAL, LAND DISPOSAL, OTHER, OTHER, OTHER, POINT SOURCES, URBAN RUNOFF/STORM SEWERS, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, PUBLIC WATER SUPPLY, RECREATION, SWIMMING, | ||
| ILRDO1-1998 | BLOOMINGTON | NO | NUTRIENTS, ORGANIC ENRICHMENT/LOW DISSOLVED OXYGEN, SILTATION, SUSPENDED SOLIDS, | 8, AGRICULTURE, AGRICULTURE, HYDROLOGIC/HABITAT MODIFICATION, HYDROLOGIC/HABITAT MODIFICATION, LAND DISPOSAL, LAND DISPOSAL, OTHER, OTHER, OTHER, POINT SOURCES, URBAN RUNOFF/STORM SEWERS, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, PUBLIC WATER SUPPLY, RECREATION, SWIMMING, | ||
| ILVTJ-1998 | BLUFF | NO | NOXIOUS AQUATIC PLANTS, NUTRIENTS, ORGANIC ENRICHMENT/LOW DISSOLVED OXYGEN, PRIORITY ORGANICS, SILTATION, SUSPENDED SOLIDS, | AGRICULTURE, AGRICULTURE, CONSTRUCTION, CONSTRUCTION, LAND DISPOSAL, LAND DISPOSAL, OTHER, OTHER, OTHER, OTHER, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, RECREATION, SWIMMING, | ||
| ILVTZI-1998 | BODE SOUTH | NO | NOXIOUS AQUATIC PLANTS, NUTRIENTS, ORGANIC ENRICHMENT/LOW DISSOLVED OXYGEN, SILTATION, SUSPENDED SOLIDS, | HYDROLOGIC/HABITAT MODIFICATION, HYDROLOGIC/HABITAT MODIFICATION, OTHER, OTHER, OTHER, OTHER, URBAN RUNOFF/STORM SEWERS, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, RECREATION, SWIMMING, | ||
| ILNCD01_NCDC-1998 | BONNIE CR | NO | SILTATION, SUSPENDED SOLIDS, | HYDROLOGIC/HABITAT MODIFICATION, RESOURCE EXTRACTION, RESOURCE EXTRACTION, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILNCD01_NCDC01-1998 | BONNIE CR | NO | NUTRIENTS, SILTATION, SUSPENDED SOLIDS, | AGRICULTURE, AGRICULTURE, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILBC02_BC 02-1998 | BONPAS CR | NO | NUTRIENTS, ORGANIC ENRICHMENT/LOW DISSOLVED OXYGEN, SILTATION, SUSPENDED SOLIDS, | AGRICULTURE, AGRICULTURE, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, | ||
| ILRCB-1998 | BORAH(OLNEY NEW) | NO | NOXIOUS AQUATIC PLANTS, NUTRIENTS, ORGANIC ENRICHMENT/LOW DISSOLVED OXYGEN, SILTATION, SUSPENDED SOLIDS, | AGRICULTURE, AGRICULTURE, HYDROLOGIC/HABITAT MODIFICATION, HYDROLOGIC/HABITAT MODIFICATION, LAND DISPOSAL, LAND DISPOSAL, OTHER, OTHER, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, PUBLIC WATER SUPPLY, RECREATION, SWIMMING, | ||
| ILSDZA-1998 | BRACKEN | NO | NOXIOUS AQUATIC PLANTS, NUTRIENTS, ORGANIC ENRICHMENT/LOW DISSOLVED OXYGEN, PRIORITY ORGANICS, SILTATION, SUSPENDED SOLIDS, | AGRICULTURE, AGRICULTURE, LAND DISPOSAL, LAND DISPOSAL, OTHER, OTHER, OTHER, URBAN RUNOFF/STORM SEWERS, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, RECREATION, SWIMMING, | ||
| ILADP01_ADP 01-1998 | BRADSHAW CR | NO | NUTRIENTS, SILTATION, SUSPENDED SOLIDS, | AGRICULTURE, AGRICULTURE, AGRICULTURE, AGRICULTURE, HYDROLOGIC/HABITAT MODIFICATION, HYDROLOGIC/HABITAT MODIFICATION, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILATGC01_ATHS01-1998 | BRIER CR | NO | METALS, OTHER HABITAT ALTERATIONS, OTHER INORGANICS, PH, SALINITY/TDS/CHLORIDES, | HYDROLOGIC/HABITAT MODIFICATION, HYDROLOGIC/HABITAT MODIFICATION, RESOURCE EXTRACTION, RESOURCE EXTRACTION, RESOURCE EXTRACTION, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILEOCA02_EOCA02-1998 | BRUSH CR | NO | NUTRIENTS, SILTATION, | AGRICULTURE, POINT SOURCES, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILATGH01_ATGH04-1998 | BRUSHY CR | NO | METALS, NUTRIENTS, OTHER HABITAT ALTERATIONS, SALINITY/TDS/CHLORIDES, SILTATION, | HYDROLOGIC/HABITAT MODIFICATION, HYDROLOGIC/HABITAT MODIFICATION, HYDROLOGIC/HABITAT MODIFICATION, RESOURCE EXTRACTION, RESOURCE EXTRACTION, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILATGH01_ATGH09-1998 | BRUSHY CR | NO | METALS, NUTRIENTS, OTHER HABITAT ALTERATIONS, SALINITY/TDS/CHLORIDES, SILTATION, | HYDROLOGIC/HABITAT MODIFICATION, HYDROLOGIC/HABITAT MODIFICATION, RESOURCE EXTRACTION, RESOURCE EXTRACTION, RESOURCE EXTRACTION, RESOURCE EXTRACTION, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILATGH01_ATGH10-1998 | BRUSHY CR | NO | METALS, NUTRIENTS, OTHER HABITAT ALTERATIONS, SALINITY/TDS/CHLORIDES, SILTATION, | HYDROLOGIC/HABITAT MODIFICATION, HYDROLOGIC/HABITAT MODIFICATION, HYDROLOGIC/HABITAT MODIFICATION, RESOURCE EXTRACTION, RESOURCE EXTRACTION, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILADL01_ADLA-1998 | BUCK BRANCH | NO | NUTRIENTS, SILTATION, SUSPENDED SOLIDS, | AGRICULTURE, AGRICULTURE, AGRICULTURE, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILN08_NZU-1998 | BUCK CR | NO | PH, SALINITY/TDS/CHLORIDES, | RESOURCE EXTRACTION, RESOURCE EXTRACTION, RESOURCE EXTRACTION, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILOHAA07_OHAA07-1998 | BULL BRANCH | NO | NUTRIENTS, SILTATION, SUSPENDED SOLIDS, | AGRICULTURE, AGRICULTURE, AGRICULTURE, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILRHZF-1998 | BULLFROG | NO | NOXIOUS AQUATIC PLANTS, NUTRIENTS, ORGANIC ENRICHMENT/LOW DISSOLVED OXYGEN, SILTATION, SUSPENDED SOLIDS, | OTHER, OTHER, OTHER, OTHER, OTHER, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, RECREATION, SWIMMING, | ||
| ILRGZX-1998 | BUSSE WOODS | YES | NOXIOUS AQUATIC PLANTS, NUTRIENTS, ORGANIC ENRICHMENT/LOW DISSOLVED OXYGEN, SILTATION, SUSPENDED SOLIDS, | CONSTRUCTION, CONSTRUCTION, OTHER, OTHER, OTHER, OTHER, OTHER, URBAN RUNOFF/STORM SEWERS, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, RECREATION, SWIMMING, | ||
| ILADX01_ADX 01-1998 | CACHE CR | NO | NUTRIENTS, ORGANIC ENRICHMENT/LOW DISSOLVED OXYGEN, SILTATION, | AGRICULTURE, AGRICULTURE, AGRICULTURE, POINT SOURCES, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILIX01_IX 05-1998 | CACHE R | NO | NUTRIENTS, OTHER HABITAT ALTERATIONS, SILTATION, SUSPENDED SOLIDS, | AGRICULTURE, AGRICULTURE, HYDROLOGIC/HABITAT MODIFICATION, HYDROLOGIC/HABITAT MODIFICATION, HYDROLOGIC/HABITAT MODIFICATION, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILIX04_IX 06-1998 | CACHE R | NO | NUTRIENTS, OTHER HABITAT ALTERATIONS, SILTATION, SUSPENDED SOLIDS, | AGRICULTURE, AGRICULTURE, HYDROLOGIC/HABITAT MODIFICATION, HYDROLOGIC/HABITAT MODIFICATION, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILIX04_IX 04-1998 | CACHE R | NO | NUTRIENTS, OTHER HABITAT ALTERATIONS, SILTATION, | AGRICULTURE, AGRICULTURE, HYDROLOGIC/HABITAT MODIFICATION, HYDROLOGIC/HABITAT MODIFICATION, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILAD05_AD 06-1998 | CACHE R | YES | NUTRIENTS, SILTATION, SUSPENDED SOLIDS, | AGRICULTURE, AGRICULTURE, AGRICULTURE, POINT SOURCES, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILAD05_AD 05-1998 | CACHE R | YES | NUTRIENTS, SILTATION, SUSPENDED SOLIDS, | AGRICULTURE, AGRICULTURE, AGRICULTURE, POINT SOURCES, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILAD05_AD 10-1998 | CACHE R | YES | NUTRIENTS, ORGANIC ENRICHMENT/LOW DISSOLVED OXYGEN, SILTATION, | POINT SOURCES, URBAN RUNOFF/STORM SEWERS, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
| ILAD02_AD 02-1998 | CACHE R | NO | FLOW ALTERATIONS, NUTRIENTS, SILTATION, SUSPENDED SOLIDS, | AGRICULTURE, AGRICULTURE, HYDROLOGIC/HABITAT MODIFICATION, HYDROLOGIC/HABITAT MODIFICATION, | AQUATIC LIFE, FISH CONSUMPTION, OVERALL USE, SWIMMING, | ||
