threatened streams
DELAWARE
| List ID | Name | Location | Basin | Targeted | Pollutant Causes | Pollutant Sources | Designated Uses |
| DE180-003_(C)_1998 | DIRICKSON CREEK | AGRICULTURAL DITCH--FROM THE CONFLUENCE OF THE HEADWATERS TO THE CONFLUENCE WITH DIRICKSON CREEK | INLAND BAYS/ATLANTIC OCEAN | NO | OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE220-003_(B)_1998 | MID MURDERKILL RIVER | ASH GUT-- FROM THE HEADWATERS TO THE CONFLUENCE WITH THE NEXT LARGER STREAM ORDER | DELAWARE BAY | NO | BIOLOGY, OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE250-002_(A)_1998 | TRIBUTARIES FROM THE HEADWATERS TO MD-DE STATE LINE | BALD CYPRESS BRANCH--FROM THE CONFLUENCE OF THE HEADWATERS TO THE CONFLUENCE WITH THE NEXT LARGER STREAM ORDER | CHESAPEAKE | NO | OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE180-003_(B)_1998 | DIRICKSON CREEK | BEARHOLE DITCH--FROM THE CONFLUENCE. OF THE HEADWATERS TO THE CONFLUENCE WITH BATSON BRANCH | INLAND BAYS/ATLANTIC OCEAN | NO | OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE220-005_(E)_1998 | UPPER MURDERKILL RIVER | BEAVER DAM BRANCH--FROM THE CONFLUENCE OF THE HEADWATERS TO THE CONFLUENCE WITH MURDERKILL RIVER AND BLACK SWAMP CREEK | DELAWARE BAY | NO | BIOLOGY, | NONPOINT SOURCE, | |
| DE180-002_(B)_1998 | MILLER CREEK | BEAVER DAM DITCH--FROM THE CONFLUENCE OF BLACKWATER CREEK TO THE CONFLUENCE WITH THE NEXT LARGER STREAM ORDER | INLAND BAYS/ATLANTIC OCEAN | NO | DISSOLVED OXYGEN, NUTRIENTS, OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE210-002_(C)_1998 | UPPER MISPILLION | BEAVERDAM BRANCH--WESTERN TRIBUTARY OF THE HEADWATERS TO ITS CONFLUENCE | DELAWARE BAY | NO | BIOLOGY, | NONPOINT SOURCE, | |
| DE120-L02_(A)_1998 | BECKS POND | BECKS POND SOUTHEAST OF NEWARK | PIEDMONT | YES | NUTRIENTS, PATHOGENS, | NONPOINT SOURCE, | |
| DE240-009_(A)_1998 | DUPONT GUT | BELOW SEAFORD FROM THE DUPONT PLANT DISCHARGE TO THE CONFLUENCE WITH THE NANTICOKE RIVER | CHESAPEAKE | YES | TEMPERATURE, | POINT SOURCE, | |
| DE120-002_(A)_1998 | MID CHRISTINA RIVER | BETWEEN WHITE CLAY CREEK AND BRANDYWINE RIVER | PIEDMONT | YES | NUTRIENTS, PCBS, | NONPOINT SOURCE, SUPERFUND SITE, | |
| DE220-005_(F)_1998 | UPPER MURDERKILL RIVER | BLACK SWAMP CREEK--FROM THE HEADWATERS OF BLACK SWAMP TO THE CONFLUENCE WITH THE NEXT LARGER STREAM ORDER | DELAWARE BAY | NO | BIOLOGY, DISSOLVED OXYGEN, OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE240-006_(B)_1998 | BRIDGEVILLE BRANCH | BRIDGEVILLE BRANCH---FROM THE START OF THE THIRD ORDER STREAM TO THE CONFLUENCE WITH NANTICOKE RIVER | CHESAPEAKE | NO | OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE200-002_(N)_1998 | TRIBUTARIES FROM THE HEADWATERS OF THE STATE LINE | BRIGHT-HAINES GLADE BRANCH--FROM THE START OF THE FOURTH ORDER STREAM AND PROSPECT BRANCH TO THE CONFLUENCE WITH MARSHYHOPE CREEK | CHESAPEAKE | NO | DISSOLVED OXYGEN, OTHER HABITAT ALTERATIONS, TEMPERATURE, | NONPOINT SOURCE, | |
| DE200-002_(M)_1998 | TRIBUTARIES FROM THE HEADWATERS TO THE STATE LINE | BRIGHTS BRANCH--FROM THE START OF THE THIRD ORDER STREAM TO THE MD-DE LINE | CHESAPEAKE | NO | OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE060-003_(A)_1998 | UPPER BROADKILL RIVER | BROADKILL RIVER FROM BELOW WAGGAMONS POND TO THE CONFLUENCE WITH BEAVER DAM CREEK | DELAWARE BAY | NO | NUTRIENTS, PATHOGENS, | NONPOINT SOURCE, POINT SOURCE, | |
| DE110-003_(J)_1998 | COW MARSH CREEK | BULLOCK PRONG--MAINSTEM TO THE CONFLUENCE WITH PRICE PRONG | CHESAPEAKE | NO | OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE290-003_(B)_1998 | FORK BRANCH | CAHOON BRANCH--FROM THE CONFLUENCE OF THE HEADWATERS TO THE CONFLUENCE WITH THE NEXT LARGER STREAM ORDER | DELAWARE BAY | NO | OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE200-002_(P)_1998 | TRIBUTARIES FROM THE HEADWATERS TO THE STATE LINE | CATTAIL BRANCH--FROM THE START OF THE FOURTH ORDER STREAM TO THE CONFLUENCE WITH SAULSBURY CREEK (LOWER HALF) | CHESAPEAKE | NO | DISSOLVED OXYGEN, OTHER HABITAT ALTERATIONS, TEMPERATURE, | NONPOINT SOURCE, | |
| DE200-002_(O)_1998 | TRIBUTARIES FROM THE HEADWATERS TO THE STATE LINE | CATTAIL BRANCH--FROM THE START OF THE FOURTH ORDER STREAM TO THE CONFLUENCE WITH SAULSBURY CREEK(UPPER HALF) | CHESAPEAKE | NO | BIOLOGY, OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE280-001-01_(B)_1998 | CHAPEL BRANCH | CHAPEL BRANCH--FROM THE START OF THE SECOND ORDER STREAM TO THE CONFLUENCE WITH HERRING CREEK | INLAND BAYS/ATLANTIC OCEAN | NO | OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE110-001_(F)_1998 | TAPPAHANNA DITCH | CHOPTANK RIVER--FROM THE START OF THE THIRD ORDER STREAM TO THE OCNFLUENCE WITH CHOPTANK RIVER | CHESAPEAKE | NO | BIOLOGY, OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE050-001_(B)_1998 | LOWER BROAD CREEK | COOPER BRANCH--FROM THE START OF THE THIRD ORDER STREAM ON ROSSAKATUM BRANCH TO THE CONFLUENCE OF BROAD CREEK | CHESAPEAKE | NO | OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE110-003_(O)_1998 | COW MARSH CREEK | COW MARSH CREEK--FROM THE CONFLUENCE OF IRON MINE PRONG TO THE CONFLUENCE WITH CHOPTANK RIVER | CHESAPEAKE | NO | OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE110-003_(H)_1998 | COW MARSH CREEK | COW MARSH DITCH--FROM START OF THIRD ORDER STREAM TO THE CONFLUENCE WITH COW MARSH CREEK | CHESAPEAKE | NO | OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE110-003_(I)_1998 | COW MARSH CREEK | COW MARSH DITCH--FROM THE CONFLUENCE OF THE HEADWATERS TO THE CONFLUENCE WITH THE NEXT LARGER STREAM ORDER | CHESAPEAKE | NO | OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE090-002_(B)_1998 | TRIBUTARIES OF CHESAPEAKE & DELAWARE CANAL | CRYSTAL RUN--FROM THE HEADWATERS TO THE CONFLUENCE WITH CHESAPEAKE & DELAWARE CANAL | DELAWARE BAY | NO | BIOLOGY, | NONPOINT SOURCE, | |
| DE110-002_(F)_1998 | CULBRETH MARSH DITCH | CULBRETH MARSH DITCH--FRO THE CONFLUENCE OF ROSS PRONG TO THE CONFLUENCE WITH THE NEXT LEARGER STREAM ORDER | CHESAPEAKE | NO | BIOLOGY, OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE110-002_(D)_1998 | CULBRETH MARSH DITCH | CULBRETH MARSH DITCH--FROM START OF THE FOURTH ORDER STREAM TO THE CONFLUENCE WITH MUD MILLPOND (LOWER HALF) | CHESAPEAKE | NO | OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE110-002_(E)_1998 | CULBRETH MARSH DITCH | CULBRETH MARSH DITCH--FROM START OF THE FOURTH ORDER STREAM TO THE CONFLUENCE WITH MUD MILLPOND (UPPER HALF) | CHESAPEAKE | NO | DISSOLVED OXYGEN, OTHER HABITAT ALTERATIONS, TEMPERATURE, | NONPOINT SOURCE, | |
| DE110-002_(G)_1998 | CULBRETH MARSH DITCH | CULBRETH MARSH DITCH--FROM THE CONFLUENCE OF MUD MILLPOND TO THE CONFLUENCE OF COW MARSH CREEK | CHESAPEAKE | NO | BIOLOGY, | NONPOINT SOURCE, | |
| DE100-001_(B)_1998 | CYPRESS BRANCH, INCLUDING TRIBUTARIES | CYPRESS BRANCH--FROM THE CONFLUENCE OF BLACK STALLION DITCH TO THE MD-DE LINE | CHESAPEAKE | NO | BIOLOGY, DISSOLVED OXYGEN, | ||
| DE140-008_(A)_1998 | DEEP BRANCH, INCLUDING TRIBUTARY | DEEP BRANCH, INCLUDING PETERKINS BRANCH, WHITE OAK SWAMP DITCH, SOCKOROCKETS DITCH, WELSH BRANCH, AND SIMPLER BRANCH | INLAND BAY/ATLANTIC OCEAN | NO | DISSOLVED OXYGEN, NUTRIENTS, PATHOGENS, | NONPOINT SOURCE, POINT SOURCE, | |
| DE010-002-02_(C)_1998 | DEEP CREEK TO CONFLUENCE WITH SILVER LAKE | DEEP CREEK.-- FROM THE CONFLUENCE OF THE HEADWATERS TO APPOQUINIMINK RIVER | DELAWARE BAY | NO | BIOLOGY, | NONPOINT SOURCE, | |
| DE240-004_(C)_1998 | DEEP CREEK BRANCH | DEEP CREEK--FROM THE START OF THE THIRD ORDER STREAM TO THE CONFLUENCE WITH DEEP CREEK AND MCCOLLEYS BRANCH | CHESAPEAKE | NO | OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE050-004_(D)_1998 | CHIPMAN POND BRANCH | DUKES DITCH--FROM THE HEADWATERS TO THE CONFLUENCE WITH DUKES AND JOBS BRANCH | CHESAPEAKE | NO | OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE120-004-03_(D)_1998 | MUDDY RUN | EASTERN TRIBUTARY ABOVE SUNSET POND TO THE CONFLUENCE OF THE NEXT LARGER STREAM ORDER | PIEDMONT | NO | BIOLOGY, | NONPOINT SOURCE, | |
| DE040-003_(A)_1998 | ALL TRIBUTARIES ON BRANDYWINE CREEK FROM THE HEADWATERS AT PA-DE LINE TO THE CONFLUENCE WITH THE CHRISTINA RIVER | EASTERN TRIBUTARY OF BEAVER CREEK, FROM HEADWATERS TO THE CONFLUENCE WITH MAINSTEM BEAVER CREEK | PIEDMONT | NO | BIOLOGY, OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE100-004_(B)_1998 | TRIBUTARIES OF ELK RIVER | EASTERN TRIBUTARY OF THE HEADWATERS OF BACK CREEK TO ITS CONFLUENCE | CHESAPEAKE | NO | BIOLOGY, | NONPOINT SOURCE, | |
| DE120-004-02_(B)_1998 | BELLTOWN RUN | EASTERN TRIBUTARY OF THE HEADWATERS OF BELLTOWN RUN TO THE CONFLUENCE WITH THE CHRISTINA RIVER | PIEDMONT | NO | BIOLOGY, OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE200-002_(R)_1998 | TRIBUTARIES FROM THE HEADWATERS TO THE STATE LINE | EASTERN TRIBUTARY OF THE HEADWATERS OF CATTAIL BRANCH TO ITS CONFLUENCE | CHESAPEAKE | NO | OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE120-007-02_(B)_1998 | CHESTNUT RUN | EASTERN TRIBUTARY OF THE HEADWATERS OF CHESTNUT RUN TO THE CONFLUENCE OF THE NEXT LARGER STREAM ORDER | PIEDMONT | NO | OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE120-004-03_(C)_1998 | MUDDY RUN | EASTERN TRIBUTARY OF THE HEADWATERS OF IRON HILL RUN TO THE NEXT LARGER STREAM ORDER | PIEDMONT | NO | OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE120-004-03_(E)_1998 | MUDDY RUN | EASTERN TRIBUTARY OF THE HEADWATERS OF MUDDY RUN TO ITS CONFLUENCE | PIEDMONT | NO | OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE320-004_(C)_1998 | MUDDY RUN | EASTERN TRIBUTARY OF THE HEADWATERS OF MUDDY RUN TO THE CONFLUENCE OF THE NEXT LARGER STREAM ORDER (LOWER HALF) | PIEDMONT | NO | BIOLOGY, OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE320-004_(B)_1998 | MUDDY RUN | EASTERN TRIBUTARY OF THE HEADWATERS OF MUDDY RUN TO THE CONFLUENCE OF THE NEXT LARGER STREAM ORDER (UPPER HALF) | PIEDMONT | NO | BIOLOGY, | NONPOINT SOURCE, | |
| DE040-003_(F)_1998 | ALL TRIBUTARIES ON BRANDYWINE CREEK FROM THE HEADWATERS AT PA-DE LINE TO THE CONFLUENCE WITH THE CHRISTINA RIVER | EASTERN TRIBUTARY OF THE HEADWATERS OF ROCKY RUN (LOWER HALF) | PIEDMONT | NO | BIOLOGY, OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE040-003_(E)_1998 | ALL TRIBUTARIES ON BRANDYWINE CREEK FROM THE HEADWATERS AT PA-DE LINE TO THE CONFLUENCE WITH THE CHRISTINA RIVER | EASTERN TRIBUTARY OF THE HEADWATERS OF ROCKY RUN (UPPER HALF) | PIEDMONT | NO | OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE310-003_(D)_1998 | TRIBUTARY OF SMYRNA RIVER | EASTERN TRIBUTARY OF THE HEADWATERS OF SAWMILL BRANCH TO ITS CONFLUENCE | DELAWARE BAY | NO | BIOLOGY, OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE090-002_(D)_1998 | TRIBUTARIES OF CHESAPEAKE & DELAWARE CANAL | EASTERN TRIBUTARY ON LUMS POND--FROM THE HEADWATERS TO THE CONFLUENCE WITH LUMS POND | DELAWARE BAY | NO | BIOLOGY, OTHER HABITAT ALTERATIONS, | ||
| DE180-E01_(A)_1998 | LITTLE ASSAWOMAN BAY | ESTUARY FROM THE CONFLUENCE WITH ASSAWOMAN CANAL TO THE CONFLUENCE WITH ASSAWOMAN BAY | INLAND BAYS/ATLANTIC OCEAN | NO | DISSOLVED OXYGEN, NUTRIENTS, PATHOGENS, | NONPOINT SOURCE, | |
| DE220-005_(C)_1998 | UPPER MURDERKILL RIVER | FAN BRANCH--FROM THE HEADWATERS TO THE CONFLUENCE WITH MURDERKILL RIVER | DELAWARE BAY | NO | DISSOLVED OXYGEN, OTHER HABITAT ALTERATIONS, TEMPERATURE, | NONPOINT SOURCE, | |
| DE110-003_(E)_1998 | COW MARSH CREEK | FIRST EASTERN TRIBUTARY AFTER THE HEADWATER OF WILDCAT BRANCH | CHESAPEAKE | NO | BIOLOGY, OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE100-004_(A)_1998 | TRIBUTARIES OF ELK RIVER | FIRST EASTERN TRIBUTARY AFTER THE HEADWATERS OF GREAT BOHEMIA CREEK | CHESAPEAKE | NO | OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE310-003_(C)_1998 | TRIBUTARY OF SMYRNA RIVER | FIRST EASTERN TRIBUTARY AFTER THE HEADWATERS OF PAW PAW BRANCH TO THE CONFLUENCE WITH SMYRNA RIVER | DELAWARE BAY | NO | OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE030-002_(B)_1998 | UPPER BLACKBIRD | FIRST EASTERN TRIBUTARY AFTER THE HEADWATERS TO THE CONFLUENCE WITH BLACKBIRD CREEK | DELAWARE BAY | NO | BIOLOGY, | NONPOINT SOURCE, | |
| DE320-005_(D)_1998 | ALL TRIBUTARIES FROM THE HEADWATERS TO THE CONFLUENCE WITH THE CHRISTINA RIVER | FIRST TRIBUTARY AFTER PIKE CREEK--FROM THE HEADWATERS TO THE CONFLUENCE WITH WHITE CLAY CREEK | PIEDMONT | NO | OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE320-005_(A)_1998 | ALL TRIBUTARIES FROM THE HEADWATERS TO THE CONFLUENCE WITH THE CHRISTINA RIVER | FIRST TRIBUTARY AFTER STATE LINE TO THE CONFLUENCE OF WHITE CLAY CREEK, ALONG THOMPSON STATION ROAD | PIEDMONT | NO | OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE270-001-02_(B)_1998 | UPPER RED LION | FIRST TRIBUTARY AFTER THE HEADWATERS OF RED LION CREEK | DELAWARE BAY | NO | BIOLOGY, | NONPOINT SOURCE, | |
| DE230-001-02_(B)_1998 | NORTH BRANCH AND SOUTH BRANCH | FIRST TRIBUTARY AFTER THE HEADWATERS OF SOUTH NAAMANS CREEK TO THE MAINSTEM | PIEDMONT | NO | BIOLOGY, OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE270-001-01_(B)_1998 | LOWER RED LION | FIRST TRIBUTARY DOWNSTREAM OF DOLL RUN FROM THE HEADWATERS TO THE CONFLUENCE WITH RED LION CREEK | DELAWARE BAY | NO | BIOLOGY, | NONPOINT SOURCE, | |
| DE020-001_(B)_1998 | LOWER ARMY CREEK | FIRST TRIBUTARY ON ARMY CREEK AFTER THE HEADWATERS | IDELAWARE BAY | NO | OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE200-002_(A)_1998 | TRIBUTARIES FROM THE HEADWATERS TO THE STATE LINE | FIRST TRIBUTARY UPSTREAM OF PRONG NO. 2--FROM THE EASTERN HEADWATER TO ITS CONFLUENCE | CHESAPEAKE | NO | OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE110-003_(B)_1998 | COW MARSH CREEK | FIRST UPSTREAM TRIBUTARY ON MEREDITH BRANCH | CHESAPEAKE | NO | OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE120-007-01_(B)_1998 | LITTLE MILL CREEK AND WILLOW RUN | FIRST WESTERN TRIBUTARY AFTER THE HEADWATERS OF LITTLE MILL CREEK TO THE CONFLUENCE WITH MAINSTEM LITTLE MILL CREEK | PIEDMONT | NO | OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE010-002-02_(B)_1998 | DEEP CREEK TO CONFLUENCE WITH SILVER LAKE | FIRST WESTERN TRIBUTARY AFTER THE HEADWATERS OF SILVER LAKE | DELAWARE BAY | NO | BIOLOGY, | NONPOINT SOURCE, | |
| DE110-001_(D)_1998 | TAPPAHANNA DITCH | FIRST WESTERN TRIBUTARY AFTER THE HEADWATERS OF TAPPAHANNA DITCH TO ITS CONFLUENCE | CHESAPEAKE | NO | OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE120-006_(D)_1998 | UPPER CHRISTINA CREEK | FIRST WESTERN TRIBUTARY AFTER THE HEADWATERS OF THE UPPER CHRISTINA RIVER TO MAINSTEM UPPER CHRISTINA RIVER (LOWER HALF) | PIEDMONT | NO | BIOLOGY, OTHER HABITAT ALTERATIONS, | ||
| DE120-006_(C)_1998 | UPPER CHRISTINA CREEK | FIRST WESTERN TRIBUTARY AFTER THE HEADWATERS OF THE UPPER CHRISTINA RIVER TO MAINSTEM UPPER CHRISTINA RIVER (UPPER HALF) | PIEDMONT | NO | OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE290-003_(E)_1998 | FORK BRANCH | FORK BRANCH--FROM THE START OF THE THIRD ORDER STREAM TO THE CONFLUENCE WITH SILVER LAKE IN DOVER | DELAWARE BAY | NO | DISSOLVED OXYGEN, OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE290-003_(F)_1998 | FORK BRANCH | FORK BRANCH--FROM THE START OF THE THIRD ORDER STREAM TO THE CONFLUENCE WITH SILVER LAKE IN DOVER | IDELAWARE BAY | NO | BIOLOGY, | NONPOINT SOURCE, | |
| DE010-001-02_(A)_1998 | UPPER APPOQUINIMINK RIVER | FRESHWATER TIDAL REACH | DELAWARE BAY | YES | DISSOLVED OXYGEN, NUTRIENTS, | NONPOINT SOURCE, POINT SOURCE, | |
| DE140-005_(A)_1998 | SWAN CREEK | FRESHWATER TIDAL RIVER FROM THE HEADWATERS OF SWAN CREEK TO THE CONFLUENCE WITH INDIAN RIVER | INLAND BAYS/ATLANTIC OCEAN | NO | NUTRIENTS, PATHOGENS, TEMPERATURE, | NONPOINT SOURCE, POINT SOURCE, | |
| DE230-001-01_(A)_1998 | LOWER NAAMANS CREEK | FROM THE MOUTH AT THE DELAWARE RIVER, UPSTREAM TO THE FIRST RAILROAD BRIDGE CROSSING | PIEDMONT | NO | PATHOGENS, | NONPOINT SOURCE, | |
| DE290-004_(A)_1998 | TIDBURY BRANCH | FROM BELOW DERBY POND TO THE CONFLUENCE WITH THE SAINT JONES RIVER | DELAWARE BAY | NO | NUTRIENTS, PATHOGENS, | NONPOINT SOURCE, | |
| DE160-001_(A)_1998 | LOWER LEIPSIC RIVER | FROM DAM AT GARRISONS LAKE TO MOUTH AT DELAWARE RIVER | DELAWARE BAY | NO | DISSOLVED OXYGEN, NUTRIENTS, PATHOGENS, | NONPOINT SOURCE, | |
| DE210-001_(A)_1998 | LOWER MISPILLION | FROM DAM AT SILVER LAKE TO MOUTH AT DELAWARE BAY | DELAWARE BAY | NO | DISSOLVED OXYGEN, NUTRIENTS, PATHOGENS, | NONPOINT SOURCE, | |
| DE130-001_(A)_1998 | LOWER DRAGON RUN CREEK | FROM DAM AT THE WATER SUPPLY POND TO THE MOUTH OF DELAWARE RIVER | DELAWARE BAY | NO | DISSOLVED OXYGEN, NUTRIENTS, | NONPOINT SOURCE, | |
| DE160-002_(A)_1998 | UPPER LEIPSIC RIVER | FROM HEADWATERS TO GARRISONS LAKE,EXCLUDING MASSEYS MLL POND | DELAWARE BAY | NO | DISSOLVED OXYGEN, NUTRIENTS, PATHOGENS, | ||
| DE130-002_(A)_1998 | UPPER DRAGON RUN CREEK | FROM HEADWATERS TO WATER SUPPLY POND | DELAWARE BAY | NO | DISSOLVED OXYGEN, NUTRIENTS, PATHOGENS, | NONPOINT SOURCE, | |
| DE140-E01_(A)_1998 | LOWER INDIAN RIVER BAY | FROM INLET TO PEPPER CREEK | INLAND BAY/ATLANTIC OCEAN | YES | DISSOLVED OXYGEN, NUTRIENTS, PATHOGENS, | NONPOINT SOURCE, POINT SOURCE, | |
| DENA2(A)_1998 | DRBC ZONE 6 | FROM LISTON POINT TO THE CONFLUENCE WITH THE ATLANTIC OCEAN | DELAWARE ESTUARY | NO | PATHOGENS, PCBS, | NONPOINT SOURCE, POINT SOURCE, | |
| DE220-003_(A)_1998 | MID MURDERKILL RIVER | FROM MCCAULEY AND COURSEY POND TO THE CONFLUENCE WITH SPRING CREEK | IDELAWARE BAY | NO | NUTRIENTS, PATHOGENS, | NONPOINT SOURCE, POINT SOURCE, | |
| DE290-001-002_(A)_1998 | LOWER SAINT JONES | FROM OLD LEBANON BRIDGE TO THE MOUTH OF DELAWARE BAY | IDELAWARE BAY | NO | DISSOLVED OXYGEN, NUTRIENTS, PCBS, | NONPOINT SOURCE, | |
| DE260-002_(A)_1998 | BURROUGHS RUN | FROM PA-DE LINE TO THE CONFLUENCE WITH RED CLAY CREEK | PIEDMONT | YES | NUTRIENTS, PATHOGENS, | NONPOINT SOURCE, | |
| DE260-001_(A)_1998 | MAINSTEM | FROM PA-DE LINE TO THE CONFLUENCE WITH WHITE CLAY CREEK | PIEDMONT | YES | NUTRIENTS, PATHOGENS, ZINC, | NONPOINT SOURCE, POINT SOURCE, SUPERFUND SITE, | |
| DE060-007-01_(A)_1998 | LOWER RED MILL BRANCH | FROM RED MILL POND TO THE CONFLUENCE WITH LOWER BROADKILL RIVER | DELAWARE BAY | NO | DISSOLVED OXYGEN, NUTRIENTS, | ||
| DE110-001_(B)_1998 | TAPPAHANNA DITCH | FROM START OF THE FOURTH ORDER STREAM TO THE CONFLUENCE WITH TIDY ISLAND CREEK | CHESAPEAKE | NO | BIOLOGY, OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE040-002_(B)_1998 | UPPER BRANDYWINE | FROM STATE LINE TO THE CONFLUENCE WITH THE CHRISTINA RIVER | PIEDMONT | NO | OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE040-002_(A)_1998 | UPPER BRANDYWINE | FROM STATE LINE TO WILMINGTON | PIEDMONT | YES | NUTRIENTS, PATHOGENS, PCBS, | NONPOINT SOURCE, POINT SOURCE, SUPERFUND SITE, | |
| DENA1(A)_1998 | DRBC ZONE 5 | FROM THE COAST LINE OF NAAMANS CREEK DOWN TO THE COASTLINE OF THE APPOQUINIMINK RIVER | DELAWARE ESTUARY | NO | CHRONIC TOXICITY, PATHOGENS, PCBS, | NONPOINT SOURCE, POINT SOURCE, | |
| DE290-002_(B)_1998 | ISAAC BRANCH | FROM THE CONFLUENCE OF ALLABANDS MILL STREAM TO THE CONFLUENCE WITH SAINT JONES RIVER | IDELAWARE BAY | NO | BIOLOGY, | NONPOINT SOURCE, | |
| DE140-006_(A)_1998 | STOCKLEY BRANCH | FROM THE CONFLUENCE OF ALMS HOUSE DITCH WITH STOCKLEY BRANCH TO THE CONFLUENCE WITH MILLSBORO POND | INLAND BAYS/ATLANTIC OCEAN | NO | NUTRIENTS, PATHOGENS, | NONPOINT SOURCE, POINT SOURCE, | |
| DE200-001_(D)_1998 | MARSHYHOPE CREEK | FROM THE CONFLUENCE OF BLACK PRONG AND MARSHYHOPE DITCH TO THE CONFLUENCE OF PROSPECT BRANCH | CHESAPEAKE | NO | BIOLOGY, OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE320-001_(B)_1998 | MAINSTEM | FROM THE CONFLUENCE OF EAST BRANCH WHITE CLAY CREEK AND WEST BRANCH WHITE CLAY CREEK TO THE CONFLUENCE WITH THE CHRISTINA RIVER | PIEDMONT | NO | BIOLOGY, OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE100-003_(G)_1998 | GRAVELLY RUN, INCLUDING TRIBUTARIES | FROM THE CONFLUENCE OF GRAVELLY RUN AND JAMISON BRANCH TO THE MD-DE LINE | CHESAPEAKE | NO | BIOLOGY, OTHER HABITAT ALTERATIONS, | ||
| DE230-001-02_(C)_1998 | NORTH BRANCH AND SOUTH BRANCH | FROM THE CONFLUENCE OF NAAMANS CREEK AND WEST BRANCH NAAMANS CREEK TO THE CONFLUENCE OF NAAMANS CREEK AND NORTH BRANCH NAAMANS CREEK | PIEDMONT | NO | BIOLOGY, OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE110-002_(C)_1998 | CULBRETH MARSH DITCH | FROM THE CONFLUENCE OF POWELL DITCH TO THE CONFLUENCE WITH ROSS PRONG | CHESAPEAKE | NO | OTHER HABITAT ALTERATIONS, | NONPOINT SOURCE, | |
| DE160-003_(A)_1998 | TRIBUTARY FROM THE DAM AT GARRISONS LAKE TO MOUTH AT DELAWARE BAY | FROM THE CONFLUENCE OF THE HEADWATERS OF ALSTON BRANCH TO THE CONFLUENCE LEIPSIC RIVER | DELAWARE BAY | NO | BIOLOGY, | NONPOINT SOURCE, | |
