threatened streams
CALIFORNIA
| List ID | Name | Location | Basin | Targeted | Pollutant Causes | Pollutant Sources | Designated Uses |
| CAR105.000KLAMATH RIVER_1998 | KLAMATH RIVER | 105.000 | NO | NUTRIENTS, ORGANIC ENRICHMENT/LOW DISSOLVED OXYGEN, TEMPERATURE, | AGRICULTURAL RETURN FLOWS, DAM CONSTRUCTION/OPERATION, FLOW REGULATION/MODIFICATION, HABITAT MODIFICATION, IRRIGATED CROP PRODUCTION, MUNICIPAL POINT SOURCES, NONPOINT SOURCE, WATER DIVERSIONS, | ||
| CAR105.400SCOTT RIVER_1998 | SCOTT RIVER | 105.400 | NO | SEDIMENTATION/SILTATION, TEMPERATURE, | AGRICULTURAL RETURN FLOWS, DRAINAGE/FILLING OF WETLANDS, HABITAT MODIFICATION, IRRIGATED CROP PRODUCTION, MINE TAILINGS, NONPOINT SOURCE, PASTURE LAND, REMOVAL OF RIPARIAN VEGETATION, RESOURCE EXTRACTION, SILVICULTURE, STREAMBANK MODIFICATION/DESTABILIZATION, WATER DIVERSIONS, | ||
| CAR105.500SHASTA RIVER_1998 | SHASTA RIVER | 105.500 | NO | ORGANIC ENRICHMENT/LOW DISSOLVED OXYGEN, TEMPERATURE, | AGRICULTURAL RETURN FLOWS, AGRICULTURAL WATER DIVERSION, AGRICULTURE-IRRIGATION TAILWATER, DRAINAGE/FILLING OF WETLANDS, FLOW REGULATION/MODIFICATION, HABITAT MODIFICATION, NONPOINT SOURCE, REMOVAL OF RIPARIAN VEGETATION, RIPARIAN GRAZING, WATER DIVERSIONS, | ||
| CAR106.000TRINITY RIVER_1998 | TRINITY RIVER | 106.000 | NO | SEDIMENTATION/SILTATION, | MINE TAILINGS, NONPOINT SOURCE, RANGE LAND, RESOURCE EXTRACTION, SILVICULTURE, | ||
| CAR106.200TRINITY RIVER,_1998 | TRINITY RIVER, SOUTH FORK | 106.200 | NO | SEDIMENTATION/SILTATION, TEMPERATURE, | HABITAT MODIFICATION, NONPOINT SOURCE, REMOVAL OF RIPARIAN VEGETATION, RIPARIAN GRAZING, SILVICULTURE, STREAMBANK MODIFICATION/DESTABILIZATION, WATER DIVERSIONS, | ||
| CAR107.000REDWOOD CREEK (_1998 | REDWOOD CREEK | 107.000 | NO | SEDIMENTATION/SILTATION, | NONPOINT SOURCE, RANGE LAND, SILVICULTURE, | ||
| CAR109.000MAD RIVER_1998 | MAD RIVER | 109.000 | NO | SEDIMENTATION/SILTATION, TURBIDITY, | NONPOINT SOURCE, RESOURCE EXTRACTION, SILVICULTURE, | ||
| CAR110.000ELK RIVER_1998 | ELK RIVER | 110.000 | NO | SEDIMENTATION/SILTATION, | EROSION/SILTATION, HARVESTING, RESTORATION, RESIDUE MANAGEMENT, LOGGING ROAD CONSTRUCTION/MAINTENANCE, NONPOINT SOURCE, REMOVAL OF RIPARIAN VEGETATION, SILVICULTURE, STREAMBANK MODIFICATION/DESTABILIZATION, | ||
| CAR110.000FRESHWATER CRK_1998 | FRESHWATER CREEK | 110.000 | NO | SEDIMENTATION/SILTATION, | EROSION/SILTATION, HARVESTING, RESTORATION, RESIDUE MANAGEMENT, LOGGING ROAD CONSTRUCTION/MAINTENANCE, NONPOINT SOURCE, SILVICULTURE, | ||
| CAE111.110EEL RIVER DELTA_1998 | EEL RIVER DELTA | 111.110 | NO | SEDIMENTATION/SILTATION, TEMPERATURE, | NONPOINT SOURCE, RANGE LAND, SILVICULTURE, | ||
| CAR111.200VAN DUZEN RIVER_1998 | VAN DUZEN RIVER | 111.200 | NO | SEDIMENTATION/SILTATION, | EROSION/SILTATION, NONPOINT SOURCE, RANGE LAND, SILVICULTURE, | ||
| CAR111.300EEL RIVER, SOUT_1998 | EEL RIVER, SOUTH FORK | 111.300 | NO | SEDIMENTATION/SILTATION, TEMPERATURE, | EROSION/SILTATION, FLOW REGULATION/MODIFICATION, HYDROMODIFICATION, LOGGING ROAD CONSTRUCTION/MAINTENANCE, NONPOINT SOURCE, RANGE LAND, REMOVAL OF RIPARIAN VEGETATION, RESOURCE EXTRACTION, SILVICULTURE, | ||
| CAR111.500EEL RIVER, NORT_1998 | EEL RIVER, NORTH FORK | 111.500 | NO | SEDIMENTATION/SILTATION, TEMPERATURE, | EROSION/SILTATION, LOGGING ROAD CONSTRUCTION/MAINTENANCE, NONPOINT SOURCE, SILVICULTURE, | ||
| CAR111.60EEL RIVER,UP M F_1998 | EEL RIVER, UPPER MAIN FORK | 111.60 | NO | SEDIMENTATION/SILTATION, TEMPERATURE, | NONPOINT SOURCE, RANGE LAND, SILVICULTURE, | ||
| CAR111.620TOMKI CREEK_1998 | TOMKI CREEK | 111.620 | NO | SEDIMENTATION/SILTATION, | EROSION/SILTATION, NONPOINT SOURCE, RANGE LAND, SILVICULTURE, | ||
| CAL111.630LAKE PILLSBURY_1998 | LAKE PILLSBURY | 111.630 | NO | MERCURY, | NATURAL SOURCES, | ||
| CAR111.70EEL RIVER, M M F_1998 | EEL RIVER, MIDDLE MAIN FORK | 111.70 | NO | SEDIMENTATION/SILTATION, TEMPERATURE, | NONPOINT SOURCE, RANGE LAND, SILVICULTURE, | ||
| CAR111.700EEL RIVER, MIDD_1998 | EEL RIVER, MIDDLE FORK | 111.700 | NO | SEDIMENTATION/SILTATION, TEMPERATURE, | EROSION/SILTATION, NONPOINT SOURCE, | ||
| CAR112.300MATTOLE RIVER_1998 | MATTOLE RIVER | 112.300 | NO | SEDIMENTATION/SILTATION, TEMPERATURE, | EROSION/SILTATION, HABITAT MODIFICATION, HYDROMODIFICATION, NONPOINT SOURCE, RANGE LAND, REMOVAL OF RIPARIAN VEGETATION, RIPARIAN GRAZING, SILVICULTURE, SPECIALTY CROP PRODUCTION, STREAMBANK MODIFICATION/DESTABILIZATION, | ||
| CAR113.130TEN MILE RIVER_1998 | TEN MILE RIVER | 113.130 | NO | SEDIMENTATION/SILTATION, | NONPOINT SOURCE, SILVICULTURE, | ||
| CAR113.200NOYO RIVER_1998 | NOYO RIVER | 113.200 | NO | SEDIMENTATION/SILTATION, | NONPOINT SOURCE, SILVICULTURE, | ||
| CAR113.300BIG RIVER_1998 | BIG RIVER | 113.300 | NO | SEDIMENTATION/SILTATION, | NONPOINT SOURCE, SILVICULTURE, | ||
| CAR113.400ALBION RIVER_1998 | ALBION RIVER | 113.400 | NO | SEDIMENTATION/SILTATION, | NONPOINT SOURCE, SILVICULTURE, | ||
| CAR113.500NAVARRO RIVER_1998 | NAVARRO RIVER | 113.500 | NO | SEDIMENTATION/SILTATION, TEMPERATURE, | AGRICULTURAL RETURN FLOWS, AGRICULTURAL WATER DIVERSION, AGRICULTURE, AGRICULTURE-GRAZING, CHANNEL EROSION, CONSTRUCTION/LAND DEVELOPMENT, DISTURBED SITES (LAND DEVELOP.), DRAINAGE/FILLING OF WETLANDS, EROSION/SILTATION, FLOW REGULATION/MODIFICATION, HABITAT MODIFICATION, HARVESTING, RESTORATION, RESIDUE MANAGEMENT, HIGHWAY/ROAD/BRIDGE CONSTRUCTION, IRRIGATED CROP PRODUCTION, LAND DEVELOPMENT, LOGGING ROAD CONSTRUCTION/MAINTENANCE, NONIRRIGATED CROP PRODUCTION, NONPOINT SOURCE, RANGE LAND, REMOVAL OF RIPARIAN VEGETATION, RESOURCE EXTRACTION, RIPARIAN GRAZING, ROAD CONSTRUCTION , SILVICULTURAL POINT SOURCES, SILVICULTURE, SPECIALTY CROP PRODUCTION, STREAMBANK MODIFICATION/DESTABILIZATION, UPLAND GRAZING, WATER DIVERSIONS, | ||
| CAE113.500NAVARRO RIVER D_1998 | NAVARRO RIVER DELTA | 113.500 | NO | SEDIMENTATION/SILTATION, | EROSION/SILTATION, | ||
| CAR113.700GARCIA RIVER_1998 | GARCIA RIVER | 113.700 | NO | SEDIMENTATION/SILTATION, TEMPERATURE, | CHANNEL EROSION, EROSION/SILTATION, HABITAT MODIFICATION, HARVESTING, RESTORATION, RESIDUE MANAGEMENT, LOGGING ROAD CONSTRUCTION/MAINTENANCE, NONPOINT SOURCE, REMOVAL OF RIPARIAN VEGETATION, RIPARIAN GRAZING, SILVICULTURE, STREAMBANK MODIFICATION/DESTABILIZATION, | ||
| CAR113.800GUALALA RIVER_1998 | GUALALA RIVER | 113.800 | NO | SEDIMENTATION/SILTATION, | DISTURBED SITES (LAND DEVELOP.), EROSION/SILTATION, HARVESTING, RESTORATION, RESIDUE MANAGEMENT, LAND DEVELOPMENT, LOGGING ROAD CONSTRUCTION/MAINTENANCE, NONPOINT SOURCE, ROAD CONSTRUCTION , SILVICULTURE, SPECIALTY CROP PRODUCTION, | ||
| CAR114.100RUSSIAN RIVER_1998 | RUSSIAN RIVER | 114.100 | NO | SEDIMENTATION/SILTATION, | AGRICULTURE-STORM RUNOFF, CHANNEL EROSION, CHANNELIZATION, CONSTRUCTION/LAND DEVELOPMENT, DISTURBED SITES (LAND DEVELOP.), DRAINAGE/FILLING OF WETLANDS, EROSION/SILTATION, FLOW REGULATION/MODIFICATION, HABITAT MODIFICATION, HARVESTING, RESTORATION, RESIDUE MANAGEMENT, HIGHWAY/ROAD/BRIDGE CONSTRUCTION, HYDROMODIFICATION, LAND DEVELOPMENT, LOGGING ROAD CONSTRUCTION/MAINTENANCE, NONPOINT SOURCE, OTHER URBAN RUNOFF, REMOVAL OF RIPARIAN VEGETATION, RIPARIAN GRAZING, ROAD CONSTRUCTION , SILVICULTURE, SPECIALTY CROP PRODUCTION, STREAMBANK MODIFICATION/DESTABILIZATION, UPLAND GRAZING, | ||
| CAR115.300AMERICANO CREEK_1998 | AMERICANO CREEK | 115.300 | NO | NUTRIENTS, | ANIMAL OPERATIONS, DAIRIES, MANURE LAGOONS, PASTURE LAND, RIPARIAN GRAZING, UPLAND GRAZING, | ||
| CAE115.300ESTERO AMERICAN_1998 | ESTERO AMERICANO | 115.300 | NO | NUTRIENTS, SEDIMENTATION/SILTATION, | EROSION/SILTATION, HYDROMODIFICATION, MANURE LAGOONS, NONPOINT SOURCE, PASTURE LAND, REMOVAL OF RIPARIAN VEGETATION, RIPARIAN GRAZING, STREAMBANK MODIFICATION/DESTABILIZATION, | ||
| CAE115.400ESTERO DE SAN A_1998 | ESTERO DE SAN ANTONIO | 115.400 | NO | NUTRIENTS, | MANURE LAGOONS, PASTURE LAND, | ||
| CAR115.400STEMPLE CREEK_1998 | STEMPLE CREEK | 115.400 | NO | NUTRIENTS, | MANURE LAGOONS, NONPOINT SOURCE, PASTURE LAND, | ||
| CAR2000000LAUREL CREEK_1998 | LAUREL CREEK | 2000000 | NO | DIAZINON, | URBAN RUNOFF/STORM SEWERS, | ||
| CAR2000000LEDGEWOOD CREEK_1998 | LEDGEWOOD CREEK | 2000000 | NO | DIAZINON, | URBAN RUNOFF/STORM SEWERS, | ||
| CAR2000000MATADERO CREEK_1998 | MATADERO CREEK | 2000000 | NO | DIAZINON, | URBAN RUNOFF/STORM SEWERS, | ||
| CAR2000000MILLER CREEK_1998 | MILLER CREEK | 2000000 | NO | DIAZINON, | URBAN RUNOFF/STORM SEWERS, | ||
| CAR2000000MT. DIABLO CREE_1998 | MT. DIABLO CREEK | 2000000 | NO | DIAZINON, | URBAN RUNOFF/STORM SEWERS, | ||
| CAR2000000PERMANENTE CREE_1998 | PERMANENTE CREEK | 2000000 | NO | DIAZINON, | URBAN RUNOFF/STORM SEWERS, | ||
| CAR2000000PINE CREEK_1998 | PINE CREEK | 2000000 | NO | DIAZINON, | URBAN RUNOFF/STORM SEWERS, | ||
| CAR2000000PINOLE CREEK_1998 | PINOLE CREEK | 2000000 | NO | DIAZINON, | URBAN RUNOFF/STORM SEWERS, | ||
| CAR2000000SAN FELIPE CREE_1998 | SAN FELIPE CREEK | 2000000 | NO | DIAZINON, | URBAN RUNOFF/STORM SEWERS, | ||
| CAR2000000SAN MATEO CREEK_1998 | SAN MATEO CREEK | 2000000 | NO | DIAZINON, | URBAN RUNOFF/STORM SEWERS, | ||
| CAR2000000SARATOGA CREEK_1998 | SARATOGA CREEK | 2000000 | NO | DIAZINON, | URBAN RUNOFF/STORM SEWERS, | ||
| CAB201.110TOMALES BAY_1998 | TOMALES BAY | 201.110 | NO | METALS, NUTRIENTS, PATHOGENS, SEDIMENTATION/SILTATION, | AGRICULTURE, ANIMAL OPERATIONS, MINE TAILINGS, SEPTAGE DISPOSAL, UPSTREAM IMPOUNDMENT, | ||
| CAR201.120WALKER CREEK (R_1998 | WALKER CREEK | 201.120 | NO | METALS, NUTRIENTS, SEDIMENTATION/SILTATION, | AGRICULTURE, MINE TAILINGS, SURFACE MINING, | ||
| CAR201.130LAGUNITAS CREEK_1998 | LAGUNITAS CREEK | 201.130 | NO | NUTRIENTS, PATHOGENS, SEDIMENTATION/SILTATION, | AGRICULTURE, URBAN RUNOFF/STORM SEWERS, | ||
| CAR201.300GALLINAS CREEK_1998 | GALLINAS CREEK | 201.300 | NO | DIAZINON, | URBAN RUNOFF/STORM SEWERS, | ||
| CAR201.300RODEO CREEK_1998 | RODEO CREEK | 201.300 | NO | DIAZINON, | URBAN RUNOFF/STORM SEWERS, | ||
| CAR202.300SAN GREGORIO CR_1998 | SAN GREGORIO CREEK | 202.300 | NO | SEDIMENTATION/SILTATION, | NONPOINT SOURCE, | ||
| CAR202.400BUTANO CREEK_1998 | BUTANO CREEK | 202.400 | NO | SEDIMENTATION/SILTATION, | NONPOINT SOURCE, | ||
| CAR202.400PESCADERO CREEK_1998 | PESCADERO CREEK (REG 2) | 202.400 | NO | SEDIMENTATION/SILTATION, | NONPOINT SOURCE, | ||
| CAB203.120SAN FRANCISCO B_1998 | SAN FRANCISCO BAY, CENTRAL | 203.120 | NO | CHLORDANE, COPPER, DDT, DIAZINON, DIELDRIN, DIOXIN COMPOUNDS, EXOTIC SPECIES, FURAN COMPOUNDS, MERCURY, PCBS, PCBS (DIOXIN-LIKE), SELENIUM, | AGRICULTURE, ATMOSPHERIC DEPOSITION, BALLAST WATER, EXOTIC SPECIES, INDUSTRIAL POINT SOURCES, MUNICIPAL POINT SOURCES, NATURAL SOURCES, NONPOINT SOURCE, OTHER, RESOURCE EXTRACTION, UNKNOWN NONPOINT SOURCE, URBAN RUNOFF/STORM SEWERS, | ||
| CAB203.130RICHARDSON BAY_1998 | RICHARDSON BAY | 203.130 | NO | CHLORDANE, DDT, DIELDRIN, DIOXIN COMPOUNDS, EXOTIC SPECIES, FURAN COMPOUNDS, HIGH COLIFORM COUNT, MERCURY, PCBS, PCBS (DIOXIN-LIKE), | ATMOSPHERIC DEPOSITION, BALLAST WATER, BOAT DISCHARGES/VESSEL WASTES, MUNICIPAL POINT SOURCES, NATURAL SOURCES, NONPOINT SOURCE, RESOURCE EXTRACTION, SEPTAGE DISPOSAL, UNKNOWN NONPOINT SOURCE, URBAN RUNOFF/STORM SEWERS, | ||
| CAR203.200AR CORTE MADERA_1998 | ARROYO CORTE MADERA DEL PRESIDIO | 203.200 | NO | DIAZINON, | URBAN RUNOFF/STORM SEWERS, | ||
| CAR203.200COYOTE CK MARIN_1998 | COYOTE CREEK (MARIN CO) | 203.200 | NO | DIAZINON, | URBAN RUNOFF/STORM SEWERS, | ||
| CAR203.200SAN RAFAEL CRK_1998 | SAN RAFAEL CREEK | 203.200 | NO | DIAZINON, | URBAN RUNOFF/STORM SEWERS, | ||
| CAB204.100SAN FRANCISCO B_1998 | SAN FRANCISCO BAY, LOWER | 204.100 | NO | CHLORDANE, COPPER, DDT, DIAZINON, DIELDRIN, DIOXIN COMPOUNDS, EXOTIC SPECIES, FURAN COMPOUNDS, MERCURY, NICKEL, PCBS, PCBS (DIOXIN-LIKE), | ATMOSPHERIC DEPOSITION, BALLAST WATER, INDUSTRIAL POINT SOURCES, MUNICIPAL POINT SOURCES, NATURAL SOURCES, NONPOINT SOURCE, OTHER, RESOURCE EXTRACTION, UNKNOWN NONPOINT SOURCE, URBAN RUNOFF/STORM SEWERS, | ||
| CAL204.200MERRITT LAKE_1998 | MERRITT LAKE | 204.200 | NO | FLOATING MATERIAL, ORGANIC ENRICHMENT/LOW DISSOLVED OXYGEN, | NONPOINT SOURCE, | ||
| CAR204.200SAN LEANDRO CRE_1998 | SAN LEANDRO CREEK | 204.200 | NO | DIAZINON, | URBAN RUNOFF/STORM SEWERS, | ||
| CAR204.200SAN LORENZO CRE_1998 | SAN LORENZO CREEK (R2) | 204.200 | NO | DIAZINON, | URBAN RUNOFF/STORM SEWERS, | ||
| CAR204.300ALAMEDA CREEK_1998 | ALAMEDA CREEK | 204.300 | NO | DIAZINON, | URBAN RUNOFF/STORM SEWERS, | ||
| CAR204.300ARROYO DE LA LA_1998 | ARROYO DE LA LAGUNA | 204.300 | NO | DIAZINON, | URBAN RUNOFF/STORM SEWERS, | ||
| CAR204.300ARROYO DEL VALL_1998 | ARROYO DEL VALLE | 204.300 | NO | DIAZINON, | URBAN RUNOFF/STORM SEWERS, | ||
| CAR204.300ARROYO HONDO_1998 | ARROYO HONDO | 204.300 | NO | DIAZINON, | URBAN RUNOFF/STORM SEWERS, | ||
| CAB205.100SAN FRANCISCO B_1998 | SAN FRANCISCO BAY, SOUTH | 205.100 | NO | CHLORDANE, COPPER, DDT, DIAZINON, DIELDRIN, DIOXIN COMPOUNDS, EXOTIC SPECIES, FURAN COMPOUNDS, MERCURY, NICKEL, PCBS, PCBS (DIOXIN-LIKE), SELENIUM, | AGRICULTURE, ATMOSPHERIC DEPOSITION, BALLAST WATER, DOMESTIC USE OF GROUND WATER, INDUSTRIAL POINT SOURCES, MUNICIPAL POINT SOURCES, NATURAL SOURCES, NONPOINT SOURCE, OTHER, RESOURCE EXTRACTION, UNKNOWN NONPOINT SOURCE, URBAN RUNOFF/STORM SEWERS, | ||
| CAR205.300COYOTE CREEK (R_1998 | COYOTE CREEK (SANTA CLARA CO.) | 205.300 | NO | DIAZINON, | URBAN RUNOFF/STORM SEWERS, | ||
| CAR205.400ALAMITOS CREEK_1998 | ALAMITOS CREEK | 205.400 | NO | MERCURY, | MINE TAILINGS, | ||
| CAL205.400CALERO RES_1998 | CALERO RESERVOIR | 205.400 | NO | MERCURY, | MINE TAILINGS, SURFACE MINING, | ||
| CAR205.400GUADALUPE CREEK_1998 | GUADALUPE CREEK | 205.400 | NO | MERCURY, | MINE TAILINGS, | ||
| CAL205.400GUADALUPE RES_1998 | GUADALUPE RESERVOIR | 205.400 | NO | MERCURY, | MINE TAILINGS, SURFACE MINING, | ||
| CAR205.400GUADALUPE RIVER_1998 | GUADALUPE RIVER | 205.400 | NO | DIAZINON, MERCURY, | MINE TAILINGS, URBAN RUNOFF/STORM SEWERS, | ||
| CAR205.400LOS GATOS CREEK_1998 | LOS GATOS CREEK (REG 2) | 205.400 | NO | DIAZINON, | URBAN RUNOFF/STORM SEWERS, | ||
| CAR205.500SAN FRANCISQUIT_1998 | SAN FRANCISQUITO CREEK | 205.500 | NO | DIAZINON, SEDIMENTATION/SILTATION, | NONPOINT SOURCE, URBAN RUNOFF/STORM SEWERS, | ||
| CAR205.500STEVENS CREEK_1998 | STEVENS CREEK | 205.500 | NO | DIAZINON, | URBAN RUNOFF/STORM SEWERS, | ||
| CAB206.100SAN PABLO BAY_1998 | SAN PABLO BAY | 206.100 | NO | CHLORDANE, COPPER, DDT, DIAZINON, DIELDRIN, DIOXIN COMPOUNDS, EXOTIC SPECIES, FURAN COMPOUNDS, MERCURY, NICKEL, PCBS, PCBS (DIOXIN-LIKE), SELENIUM, | AGRICULTURE, ATMOSPHERIC DEPOSITION, BALLAST WATER, EXOTIC SPECIES, INDUSTRIAL POINT SOURCES, MUNICIPAL POINT SOURCES, NATURAL SOURCES, NONPOINT SOURCE, OTHER, RESOURCE EXTRACTION, UNKNOWN NONPOINT SOURCE, URBAN RUNOFF/STORM SEWERS, | ||
| CAR206.200CORTE MADERA CR_1998 | CORTE MADERA CREEK | 206.200 | NO | DIAZINON, | URBAN RUNOFF/STORM SEWERS, | ||
| CAR206.200NOVATO CREEK_1998 | NOVATO CREEK | 206.200 | NO | DIAZINON, | URBAN RUNOFF/STORM SEWERS, | ||
| CAR206.300PETALUMA RIVER_1998 | PETALUMA RIVER | 206.300 | NO | NUTRIENTS, PATHOGENS, SEDIMENTATION/SILTATION, | AGRICULTURE, CONSTRUCTION/LAND DEVELOPMENT, URBAN RUNOFF/STORM SEWERS, | ||
| CAR206.300SAN ANTONIO CRE_1998 | SAN ANTONIO CREEK (REG 2) | 206.300 | NO | DIAZINON, | URBAN RUNOFF/STORM SEWERS, | ||
| CAR206.400SONOMA CREEK_1998 | SONOMA CREEK | 206.400 | NO | NUTRIENTS, PATHOGENS, SEDIMENTATION/SILTATION, | AGRICULTURE, CONSTRUCTION/LAND DEVELOPMENT, URBAN RUNOFF/STORM SEWERS, | ||
| CAR206.401CALABAZAS CREEK_1998 | CALABAZAS CREEK | 206.401 | NO | DIAZINON, | URBAN RUNOFF/STORM SEWERS, | ||
| CAR206.500NAPA RIVER_1998 | NAPA RIVER | 206.500 | NO | NUTRIENTS, PATHOGENS, SEDIMENTATION/SILTATION, | AGRICULTURE, CONSTRUCTION/LAND DEVELOPMENT, URBAN RUNOFF/STORM SEWERS, | ||
| CAR206.600SAN PABLO CREEK_1998 | SAN PABLO CREEK | 206.600 | NO | DIAZINON, | URBAN RUNOFF/STORM SEWERS, | ||
| CAR206.600WILDCAT CREEK_1998 | WILDCAT CREEK | 206.600 | NO | DIAZINON, | URBAN RUNOFF/STORM SEWERS, | ||
| CAB207.100CARQUINEZ STRAI_1998 | CARQUINEZ STRAIT | 207.100 | NO | CHLORDANE, COPPER, DDT, DIAZINON, DIELDRIN, DIOXIN COMPOUNDS, EXOTIC SPECIES, FURAN COMPOUNDS, MERCURY, NICKEL, PCBS, PCBS (DIOXIN-LIKE), SELENIUM, | AGRICULTURE, ATMOSPHERIC DEPOSITION, BALLAST WATER, INDUSTRIAL POINT SOURCES, MUNICIPAL POINT SOURCES, NATURAL SOURCES, NONPOINT SOURCE, OTHER, RESOURCE EXTRACTION, UNKNOWN NONPOINT SOURCE, URBAN RUNOFF/STORM SEWERS, | ||
| CAE207.100SACRAMENTO SAN_1998 | SACRAMENTO SAN JOAQUIN DELTA | 207.100 | NO | CHLORDANE, COPPER, DDT, DIAZINON, DIELDRIN, DIOXIN COMPOUNDS, EXOTIC SPECIES, FURAN COMPOUNDS, MERCURY, NICKEL, PCBS, PCBS (DIOXIN-LIKE), SELENIUM, | AGRICULTURE, ATMOSPHERIC DEPOSITION, BALLAST WATER, EXOTIC SPECIES, INDUSTRIAL POINT SOURCES, MUNICIPAL POINT SOURCES, NATURAL SOURCES, NONPOINT SOURCE, OTHER, RESOURCE EXTRACTION, UNKNOWN NONPOINT SOURCE, URBAN RUNOFF/STORM SEWERS, | ||
| CAB207.100SUISUN BAY_1998 | SUISUN BAY | 207.100 | NO | CHLORDANE, COPPER, DDT, DIAZINON, DIELDRIN, DIOXIN COMPOUNDS, EXOTIC SPECIES, FURAN COMPOUNDS, MERCURY, NICKEL, PCBS, PCBS (DIOXIN-LIKE), SELENIUM, | ATMOSPHERIC DEPOSITION, BALLAST WATER, EXOTIC SPECIES, INDUSTRIAL POINT SOURCES, MUNICIPAL POINT SOURCES, NATURAL SOURCES, NONPOINT SOURCE, OTHER, RESOURCE EXTRACTION, UNKNOWN NONPOINT SOURCE, URBAN RUNOFF/STORM SEWERS, | ||
| CAL207.210HERMAN LAKE_1998 | LAKE HERMAN | 207.210 | NO | MERCURY, | SURFACE MINING, | ||
| CAW207.230SUISUN MARSH WE_1998 | SUISUN MARSH WETLANDS | 207.230 | NO | METALS, NUTRIENTS, ORGANIC ENRICHMENT/LOW DISSOLVED OXYGEN, SALINITY, | AGRICULTURE, FLOW REGULATION/MODIFICATION, URBAN RUNOFF/STORM SEWERS, | ||
| CAR207.230SUISUN SLOUGH_1998 | SUISUN SLOUGH | 207.230 | NO | DIAZINON, | URBAN RUNOFF/STORM SEWERS, | ||
| CAR207.320WALNUT CREEK_1998 | WALNUT CREEK | 207.320 | NO | DIAZINON, | URBAN RUNOFF/STORM SEWERS, | ||
| CAR304.110WADDELL CREEK E_1998 | WADDELL CREEK, EAST BRANCH | 304.110 | NO | NUTRIENTS, | MUNICIPAL POINT SOURCES, | ||
| CAR304.120CARBONERA CREEK_1998 | CARBONERA CREEK | 304.120 | NO | NUTRIENTS, PATHOGENS, SEDIMENTATION/SILTATION, | CONSTRUCTION/LAND DEVELOPMENT, NONPOINT SOURCE, URBAN RUNOFF/STORM SEWERS, | ||
| CAR304.120CLEAR CREEK (R3_1998 | CLEAR CREEK (R3) | 304.120 | NO | MERCURY, | RESOURCE EXTRACTION, | ||
| CAR304.120LOMPICO CREEK_1998 | LOMPICO CREEK | 304.120 | NO | NUTRIENTS, PATHOGENS, SEDIMENTATION/SILTATION, | CONSTRUCTION/LAND DEVELOPMENT, NATURAL SOURCES, NONPOINT SOURCE, SEPTAGE DISPOSAL, | ||
| CAR304.120SAN LORENZO RIV_1998 | SAN LORENZO RIVER | 304.120 | NO | NUTRIENTS, PATHOGENS, SEDIMENTATION/SILTATION, | CONSTRUCTION/LAND DEVELOPMENT, LAND DEVELOPMENT, NONPOINT SOURCE, SEPTAGE DISPOSAL, SILVICULTURE, URBAN RUNOFF/STORM SEWERS, | ||
| CAE304.120SAN LORENZO EST_1998 | SAN LORENZO RIVER ESTUARY | 304.120 | NO | PATHOGENS, SEDIMENTATION/SILTATION, | HYDROMODIFICATION, NATURAL SOURCES, URBAN RUNOFF/STORM SEWERS, | ||
| CAW304.120SCHWAN LAKE_1998 | SCHWAN LAKE | 304.120 | NO | NUTRIENTS, PATHOGENS, | NATURAL SOURCES, NONPOINT SOURCE, URBAN RUNOFF/STORM SEWERS, | ||
| CAR304.120SHINGLE MILL CR_1998 | SHINGLE MILL CREEK | 304.120 | NO | NUTRIENTS, SEDIMENTATION/SILTATION, | CONSTRUCTION/LAND DEVELOPMENT, NONPOINT SOURCE, SEPTAGE DISPOSAL, | ||
| CAR304.130APTOS CREEK_1998 | APTOS CREEK | 304.130 | NO | PATHOGENS, SEDIMENTATION/SILTATION, | CHANNEL EROSION, DISTURBED SITES (LAND DEVELOP.), URBAN RUNOFF/STORM SEWERS, | ||
| CAW304.130SOQUEL LAGOON_1998 | SOQUEL LAGOON | 304.130 | NO | NUTRIENTS, PATHOGENS, SEDIMENTATION/SILTATION, | CONSTRUCTION/LAND DEVELOPMENT, NATURAL SOURCES, NONPOINT SOURCE, SEPTAGE DISPOSAL, URBAN RUNOFF/STORM SEWERS, | ||
| CAR304.130VALENCIA CREEK_1998 | VALENCIA CREEK | 304.130 | NO | PATHOGENS, SEDIMENTATION/SILTATION, | AGRICULTURE, CONSTRUCTION/LAND DEVELOPMENT, SEPTAGE DISPOSAL, | ||
