2000 303d state proj (19) cond

STATE 303(D) STR STREAMS"T" 19%remain 19% of "T" % 303D proj 19% 30 StateTotals
Arizona 103 2290 1855 435 23 426 529
California 509 9894 7915 1879 27 2137 3175
Idaho 710 9171 7429 1742 40 2971 3681
Oregon 1183 12099 9801 2298 51 4998 6181
Washington 1317 6265 5075 1190 110 5582 6899
Wyoming 63 5313 4304 1009 6 268 331
Alabama 197 6580 5330 1250 15 799 996
Alaska 58 9655 7821 1834 3 247 305
Arkansas 51 4894 3865 929 5 193 244
Colorado 79 5414 3386 1028 7 260 339
Conneticutt 224 1480 1199 281 7 955 1179
Delaware 377 440 357 83 94 336 713
Florida 712 3007 2436 571 124 3020 3732
Georgia 584 5661 4586 1075 54 2491 3075
Hawaii 18 561 355 106 16 56 74
Illinois 738 2651 2148 503 146 3136 3874
Indiana 209 3477 2817 660 31 892 1101
Iowa 157 2042 1655 387 40 662 819
Kansas 1107 2475 2005 470 231 547 1654
Kentucky 231 11308 9160 2148 2 230 461
Louisana 348 4326 3505 821 42 1472 1820
Maine 228 4105 3326 779 29 973 1201
Maryland 196 2015 1633 382 51 837 1033
Mass 907 2081 1686 395 53 893 1800
Michigan 272 4534 3673 861 31 1138 758
Minnesota 144 1955 1584 371 38 614 3218
Mississippi 721 4722 3825 897 80 3074 3795
Missouri 180 5971 3737 1134 15 560 740
Montana 869 9596 7773 1823 47 3653 4522
Nebraska 114 1421 1152 269 42 483 597
Nevada 37 2477 1966 461 8 157 194
New Hamp 226 1721 1395 326 69 967 1193
NewJersey 1059 1382 1120 262 76 840 1899
New Mex 186 2033 1647 386 48 790 976
New York 627 4440 3597 843 74 2675 3302
N. Carolina 477 9375 7594 1781 26 2033 2510
N Dakota 133 638 517 121 109 568 701
Tennessee 352 10064 8152 1912 18 1467 1819
Texas 146 11438 9265 2173 6 622 3321
Ohio 882 4206 3507 799 90 3275 4057
Oklahoma 531 3393 2749 644 82 2266 3302
Penn 1039 7048 5709 1339 77 4395 5434
Utah 203 2471 2002 469 43 666 869
Vermont 197 1265 1025 240 82 689 886
Virgina 883 7385 5982 1403 62 3764 4647
Wash DC 36 27 36
Wisconcin 552 3120 2528 592 93 2357 2909
Rhode Island 127 274 222 349
W. Virgina 722 8584 6954 1630 44 3080 3802
TOTAL    21840 231975 88084
303 D STR = YEAR 2000 SURVEY OF 50 STATES AS REORTRD BY THE EPA TATES REPORTED BY THE    EPA
STREAMS "T"= USGS REPORT DATA BASE OF TOTAL STREAME NAMED IN EACH STATE. EAMS IN EACH STATE
19% REMAIN  THIS COLUMN SHOWS  STREAMS REMAINING TO BE SURVEYED  PER GAO
19% of "T" THIS COLUMN SHOWS STREAMS COMPUTED TO BE PART OF PRESENT 303D CALCULATION
19% 303d PROJ  THIS COLUMN SHOWS STATE TOTALS INCLUDING THE PROJECTED NEW 303D CALCULATIONS MN SHOW PROJECTED 303D STREAMS
STATE TOTAL THIS COLUMN INCLUDES THE 303D PROJECTION AND THE EPA TOTAL (303D STREAMS)